|
Leeds United Players Details : No.772 : Peacock-Farrell: Bailey
No. | Comp. | Date | Opponents | Score | Goals | Team | League Apps | League Goals | F.A. Cup & Other Apps | F.A. Cup & Other Goals | Career Apps | Career Goals |
1. | SBCL 39/46 | 05-04-2016 | Queens Park Rangers (h) | 1-1 (D) | | Team | 1/12 | | | | 1/12 | |
2. | EFLSBC 36/46 | 07-03-2018 | Wolverhampton Wanderers (h) | 0-3 (L) | | Team | 2/12 | | | | 2/12 | |
3. | EFLSBC 37/46 | 10-03-2018 | Reading (a) | 2-2 (D) | | Team | 3/12 | | | | 3/12 | |
4. | EFLSBC 38/46 | 17-03-2018 | Sheffield Wednesday (h) | 1-2 (L) | | Team | 4/12 | | | | 4/12 | |
5. | EFLSBC 39/46 | 30-03-2018 | Bolton Wanderers (h) | 2-1 (W) | | Team | 5/12 | | | | 5/12 | |
6. | EFLSBC 40/46 | 03-04-2018 | Fulham (a) | 0-2 (L) | | Team | 6/12 | | | | 6/12 | |
7. | EFLSBC 41/46 | 07-04-2018 | Sunderland (h) | 1-1 (D) | | Team | 7/12 | | | | 7/12 | |
8. | EFLSBC 42/46 | 10-04-2018 | Preston North End (a) | 1-3 (L) | | Team | 8/12 | | | | 8/12 | |
9. | EFLSBC 43/46 | 13-04-2018 | Aston Villa (a) | 0-1 (L) | | Team | 9/12 | | | | 9/12 | |
10. | EFLSBC 44/46 | 21-04-2018 | Barnsley (h) | 2-1 (W) | | Team | 10/12 | | | | 10/12 | |
11. | EFLSBC 45/46 | 28-04-2018 | Norwich City (a) | 1-2 (L) | | Team | 11/12 | | | | 11/12 | |
12. | EFLSBC 46/46 | 06-05-2018 | Queens Park Rangers (h) | 2-0 (W) | | Team | 12/12 | | | | 12/12 | |
Appearances | Goals |
League 12 | 0 |
| |
(To 2017-18)
|