|
Leeds United Players Details : No.795 : Klich: Mateusz Andrzej (Mateusz)
No. | Comp. | Date | Opponents | Score | Goals | Team | League Apps | League Goals | F.A. Cup & Other Apps | F.A. Cup & Other Goals | Career Apps | Career Goals |
1. | LCR1 1/4 | 9-08-2017 | Port Vale (h) | 4-1 (W) | | Team | | | 1/4LC | | 1/-/6/3 | |
2. | EFLSBC 4/46 | 19-08-2017 | Sunderland (a) | 2-0 (W) | | Team | -/1/1/3 | | | | 1/1/6/3 | |
3. | LCR2 2/4 | 22-08-2017 | Newport County (h) | 5-1 (W) | | Team | | | 2/4LC | | 2/1/6/3 | |
4. | EFLSBC 6/46 | 09-09-2017 | Burton Albion (h) | 5-0 (W) | | Team | -/2/1/3 | | | | 2/2/6/3 | |
5. | LCR3 3/4 | 19-09-2017 | Burnley (a) | 2-2 (D) (Won 5-3 on penalties) | | Team | | | 3/4LC | | 3/2/6/3 | |
6. | EFLSBC 10/46 | 26-09-2017 | Cardiff City (a) | 1-3 (L) | | Team | 1/2/1/3 | | | | 4/2/6/3 | |
7. | LCR4 4/4 | 24-10-2017 | Leicester City (a) | 1-3 (L) | | Team | | | 4/4LC | | 5/2/6/3 | |
8. | EFLSBC 25/46 | 30-12-2017 | Birmingham City (a) | 0-1 (L) | | Team | 1/3/1/3 | | | | 5/3/6/3 | |
9. | FACR3 1/1 | 07-01-2018 | Newport County (a) | 1-2 (L) | | Team | | | 1/1 | | 6/3/6/3 | |
Appearances | Goals |
League 1/3 | 0 |
F.A. Cup 1 | 0 |
League Cup 4 | 0 |
(To 2017-18)
|