| No. | Comp. | Date | Opponents | Score | Goals | Team | League Apps | League Goals | F.A. Cup & Other Apps | F.A. Cup & Other Goals | Career Apps | Career Goals | 
        | 1. | League One 25/46 | 05-01-2008 | Northampton Town (h) | 3-0 (W) |  |  Team  | 1/96/22 |  |  |  | 1/118/26 |  | 
        | 2. | League One 26/46 | 14-01-2008 | Crewe Alexandra (a) | 1-0 (W) |  |  Team  | 2/96/22 |  |  |  | 2/118/26 |  | 
        | 3. | League One 27/46 | 19-01-2008 | Doncaster Rovers (h) | 0-1 (L) |  |  Team  | 3/96/22 |  |  |  | 3/118/26 |  | 
        | 4. | League One 29/46 | 29-01-2008 | Southend United (a) | 0-1 (L) |  |  Team  | 4/96/22 |  |  |  | 4/118/26 |  | 
        | 5. | League One 34/46 | 01-03-2008 | Swindon Town (a) | 1-0 (W) |  |  Team  | 5/96/22 |  |  |  | 5/118/26 |  | 
        | 6. | League One 35/46 | 08-03-2008 | AFC Bournemouth (h) | 2-0 (W) | 1 |  Team  | 6/96/22 | 1/8 |  |  | 6/118/26 | 1/11 | 
        | 7. | League One 36/46 | 11-03-2008 | Cheltenham Town (h) | 1-2 (L) |  |  Team  | 7/96/22 |  |  |  | 7/118/26 |  | 
        | 8. | League One 37/46 | 15-03-2008 | Port Vale (a) | 3-3 (D) |  |  Team  | 8/96/22 |  |  |  | 8/118/26 |  | 
        | 9. | League One 38/46 | 22-03-2008 | Walsall (h) | 2-0 (W) |  |  Team  | 9/96/22 |  |  |  | 9/118/26 |  | 
        | 10. | League One 39/46 | 29-03-2008 | Brighton & Hove Albion (h) | 0-0 (D) |  |  Team  | 10/96/22 |  |  |  | 10/118/26 |  | 
        | 11. | League One 40/46 | 01-04-2008 | Doncaster Rovers (a) | 1-0 (W) |  |  Team  | 11/96/22 |  |  |  | 11/118/26 |  | 
        | 12. | League One 41/46 | 05-04-2008 | Leyton Orient (a) | 2-0 (W) |  |  Team  | 12/96/22 |  |  |  | 12/118/26 |  | 
        | 13. | League One 42/46 | 12-04-2008 | Carlisle United (h) | 3-2 (W) |  |  Team  | 13/96/22 |  |  |  | 13/118/26 |  | 
        | 14. | League One 43/46 | 15-04-2008 | Huddersfield Town (a) | 0-1 (L) |  |  Team  | 14/96/22 |  |  |  | 14/118/26 |  | 
        | 15. | League One 44/46 | 19-04-2008 | Millwall (a) | 2-0 (W) |  |  Team  | 15/96/22 |  |  |  | 15/118/26 |  | 
        | 16. | League One 45/46 | 25-04-2008 | Yeovil Town (a) | 1-0 (W) |  |  Team  | 16/96/22 |  |  |  | 16/118/26 |  | 
        | 17. | League One P/O SF1 | 12-05-2008 | Carlisle United (h) | 1-2 (L) |  |  Team  |  |  | 1/5P/O |  | 17/118/26 |  | 
        | 18. | League One P/O SF2 | 15-05-2008 | Carlisle United (a) | 2-0 (W) |  |  Team  |  |  | 2/5P/O |  | 18/118/26 |  | 
        | 19. | League One P/O F | 21-05-2008 | Doncaster Rovers (n) (Wembley Stadium, London) | 0-1 (L) |  |  Team  |  |  | 3/5P/O |  | 19/118/26 |  | 
        | 20. | LCR2 2/4 | 26-08-2008 | Crystal Palace (h) | 4-0 (W) |  |  Team  |  |  | 1/5/3LC |  | 20/118/26 |  | 
        | 21. | League One 4/46 | 30-08-2008 | Bristol Rovers (h) | 2-2 (D) |  |  Team  | 17/96/22 |  |  |  | 21/118/26 |  | 
        | 22. | JPT 1 1/2 | 02-09-2008 | Bradford City (h) | 2-1 (W) |  |  Team  |  |  | 1/6/1FLT |  | 22/118/26 |  | 
        | 23. | League One 6/46 | 13-09-2008 | Swindon Town (a) | 3-1 (W) | 1 |  Team  | 18/96/22 | 2/8 |  |  | 23/118/26 | 2/11 | 
        | 24. | League One 7/46 | 20-09-2008 | Carlisle United (a) | 2-0 (W) |  |  Team  | 19/96/22 |  |  |  | 24/118/26 |  | 
        | 25. | LCR3 3/4 | 23-09-2008 | Hartlepool United (h) | 3-2 (W) |  |  Team  |  |  | 2/5/3LC |  | 25/118/26 |  | 
        | 26. | League One 8/46 | 27-09-2008 | Hereford United (h) | 1-0 (W) |  |  Team  | 20/96/22 |  |  |  | 26/118/26 |  | 
        | 27. | League One 9/46 | 04-10-2008 | Peterborough United (a) | 0-2 (L) |  |  Team  | 20/1/96/22 |  |  |  | 26/1/118/26 |  | 
        | 28. | JPT 2 2/2 | 08-10-2008 | Rotherham United (a) | 2-4 (L) |  |  Team  |  |  | 2/6/1FLT |  | 27/1/118/26 |  | 
        | 29. | League One 10/46 | 11-10-2008 | Brighton & Hove Albion (h) | 3-1 (W) |  |  Team  | 21/1/96/22 |  |  |  | 28/1/118/26 |  | 
        | 30. | League One 11/46 | 18-10-2008 | Millwall (a) | 1-3 (L) |  |  Team  | 22/1/96/22 |  |  |  | 29/1/118/26 |  | 
        | 31. | League One 12/46 | 21-10-2008 | Leyton Orient (h) | 2-1 (W) |  |  Team  | 23/1/96/22 |  |  |  | 30/1/118/26 |  | 
        | 32. | League One 13/46 | 25-10-2008 | Walsall (h) | 3-0 (W) |  |  Team  | 24/1/96/22 |  |  |  | 31/1/118/26 |  | 
        | 33. | League One 14/46 | 28-10-2008 | Southend United (a) | 0-1 (L) |  |  Team  | 25/1/96/22 |  |  |  | 32/1/118/26 |  | 
        | 34. | League One 15/46 | 01-11-2008 | Cheltenham Town (a) | 1-0 (W) |  |  Team  | 26/1/96/22 |  |  |  | 33/1/118/26 |  | 
        | 35. | LCR4 4/4 | 11-11-2008 | Derby County (a) | 1-2 (L) |  |  Team  |  |  | 3/5/3LC |  | 34/1/118/26 |  | 
	
        | 36. | League One 16/46 | 15-11-2008 | Huddersfield Town (h) | 1-2 (L) |  |  Team  | 27/1/96/22 |  |  |  | 35/1/118/26 |  | 
        | 37. | FACR1R 2/3 | 17-11-2008 | Northampton Town (a) | 5-2 (W) |  |  Team  |  |  | 1/6 |  | 36/1/118/26 |  | 
        | 38. | League One 19/46 | 06-12-2008 | Tranmere Rovers (a) | 1-2 (L) |  |  Team  | 27/2/96/22 |  |  |  | 36/2/118/26 |  | 
        | 39. | League One 20/46 | 13-12-2008 | Colchester United (h) | 1-2 (L) |  |  Team  | 28/2/96/22 |  |  |  | 37/2/118/26 |  | 
        | 40. | League One 21/46 | 20-12-2008 | Milton Keynes Dons (a) | 1-3 (L) |  |  Team  | 29/2/96/22 |  |  |  | 38/2/118/26 |  | 
        | 41. | League One 32/46 | 21-02-2009 | Cheltenham Town (h) | 2-0 (W) |  |  Team  | 29/3/96/22 |  |  |  | 38/3/118/26 |  | 
        | 42. | League One 33/46 | 28-02-2009 | Scunthorpe United (h) | 3-2 (W) |  |  Team  | 30/3/96/22 |  |  |  | 39/3/118/26 |  | 
        | 43. | League One 34/46 | 02-03-2009 | Oldham Athletic (a) | 1-1 (D) |  |  Team  | 31/3/96/22 |  |  |  | 40/3/118/26 |  | 
        | 44. | League One 35/46 | 07-03-2009 | Bristol Rovers (a) | 2-2 (D) |  |  Team  | 32/3/96/22 |  |  |  | 41/3/118/26 |  | 
        | 45. | League One 36/46 | 10-03-2009 | Yeovil Town (h) | 4-0 (W) | 1 |  Team  | 33/3/96/22 | 3/8 |  |  | 42/3/118/26 | 3/11 | 
        | 46. | League One 37/46 | 14-03-2009 | Swindon Town (h) | 1-0 (W) |  |  Team  | 34/3/96/22 |  |  |  | 43/3/118/26 |  | 
        | 47. | League One 38/46 | 21-03-2009 | Crewe Alexandra (a) | 3-2 (W) | 1 |  Team  | 35/3/96/22 | 4/8 |  |  | 44/3/118/26 | 4/11 | 
        | 48. | League One 39/46 | 28-03-2009 | Milton Keynes Dons (h) | 2-0 (W) |  |  Team  | 36/3/96/22 |  |  |  | 45/3/118/26 |  | 
        | 49. | League One 40/46 | 04-04-2009 | Colchester United (a) | 1-0 (W) |  |  Team  | 37/3/96/22 |  |  |  | 46/3/118/26 |  | 
        | 50. | League One 41/46 | 07-04-2009 | Leyton Orient (a) | 2-2 (D) |  |  Team  | 38/3/96/22 |  |  |  | 47/3/118/26 |  | 
        | 51. | League One 42/46 | 11-04-2009 | Stockport County (h) | 1-0 (W) |  |  Team  | 39/3/96/22 |  |  |  | 48/3/118/26 |  | 
        | 52. | League One 43/46 | 13-04-2009 | Leicester City (a) | 0-1 (L) |  |  Team  | 40/3/96/22 |  |  |  | 49/3/118/26 |  | 
        | 53. | League One 44/46 | 18-04-2009 | Tranmere Rovers (h) | 3-1 (W) | 1 |  Team  | 41/3/96/22 | 5/8 |  |  | 50/3/118/26 | 5/11 | 
        | 54. | League One 45/46 | 25-04-2009 | Hartlepool United (a) | 1-0 (W) |  |  Team  | 42/3/96/22 |  |  |  | 51/3/118/26 |  | 
        | 55. | League One 46/46 | 02-05-2009 | Northampton Town (h) | 3-0 (W) |  |  Team  | 43/3/96/22 |  |  |  | 52/3/118/26 |  | 
        | 56. | League One P/O SF1 | 09-05-2009 | Millwall (a) | 0-1 (L) |  |  Team  |  |  | 4/5P/O |  | 53/3/118/26 |  | 
        | 57. | League One P/O SF2 | 14-05-2009 | Millwall (h) | 1-1 (D) |  |  Team  |  |  | 5/5P/O |  | 54/3/118/26 |  | 
        | 58. | LCR1 1/3 | 10-08-2009 | Darlington (a) | 1-0 (W) |  |  Team  |  |  | 3/1/5/3LC |  | 54/4/118/26 |  | 
        | 59. | League One 3/46 | 18-08-2009 | Walsall (a) | 2-1 (W) |  |  Team  | 43/4/96/22 |  |  |  | 54/5/118/26 |  | 
        | 60. | League One 4/46 | 22-08-2009 | Tranmere Rovers (h) | 3-0 (W) |  |  Team  | 43/5/96/22 |  |  |  | 54/6/118/26 |  | 
        | 61. | LCR2 2/3 | 25-08-2009 | Watford (h) | 2-1 (W) (aet) |  |  Team  |  |  | 3/2/5/3LC |  | 54/7/118/26 |  | 
        | 62. | League One 6/46 | 05-09-2009 | Stockport County (h) | 2-0 (W) |  |  Team  | 43/6/96/22 |  |  |  | 54/8/118/26 |  | 
        | 63. | League One 7/46 | 11-09-2009 | Southend United (a) | 0-0 (D) |  |  Team  | 43/7/96/22 |  |  |  | 54/9/118/26 |  | 
        | 64. | League One 8/46 | 19-09-2009 | Gillingham (h) | 4-1 (W) |  |  Team  | 43/8/96/22 |  |  |  | 54/10/118/26 |  | 
        | 65. | LCR3 3/3 | 22-09-2009 | Liverpool (h) | 0-1 (L) |  |  Team  |  |  | 3/3/5/3LC |  | 54/11/118/26 |  | 
        | 66. | League One 10/46 | 29-09-2009 | Carlisle United (h) | 1-1 (D) |  |  Team  | 43/9/96/22 |  |  |  | 54/12/118/26 |  | 
        | 67. | League One 11/46 | 03-10-2009 | Charlton Athletic (h) | 0-0 (D) |  |  Team  | 44/9/96/22 |  |  |  | 55/12/118/26 |  | 
        | 68. | JPT 2 1/5 | 06-10-2009 | Darlington (h) | 2-1 (W) |  |  Team  |  |  | 3/6/1FLT |  | 56/12/118/26 |  | 
        | 69. | League One 13/46 | 24-10-2009 | Millwall (a) | 1-2 (L) |  |  Team  | 44/10/96/22 |  |  |  | 56/13/118/26 |  | 
        | 70. | League One 14/46 | 27-10-2009 | Bristol Rovers (a) | 4-0 (W) |  |  Team  | 44/11/96/22 |  |  |  | 56/14/118/26 |  | 
        | 71. | League One 15/46 | 31-10-2009 | Yeovil Town (h) | 4-0 (W) |  |  Team  | 44/12/96/22 |  |  |  | 56/15/118/26 |  | 
        | 72. | FACR1 1/6 | 07-11-2009 | Oldham Athletic (a) | 2-0 (W) |  |  Team  |  |  | 2/6 |  | 57/15/118/26 |  | 
        | 73. | JPT NQF 2/5 | 10-11-2009 | Grimsby Town (h) | 3-1 (W) | 1 |  Team  |  |  | 4/6/1FLT | 1/2FLT | 58/15/118/26 | 6/11 | 
        | 74. | League One 16/46 | 21-11-2009 | Brighton & Hove Albion (a) | 3-0 (W) | 1 |  Team  | 45/12/96/22 | 6/8 |  |  | 59/15/118/26 | 7/11 | 
        | 75. | League One 17/46 | 24-11-2009 | Leyton Orient (h) | 1-0 (W) |  |  Team  | 46/12/96/22 |  |  |  | 60/15/118/26 |  | 
        | 76. | FACR2 2/6 | 29-11-2009 | Kettering Town (a) | 1-1 (D) |  |  Team  |  |  | 3/6 |  | 61/15/118/26 |  | 
        | 77. | League One 18/46 | 01-12-2009 | Oldham Athletic (a) | 2-0 (W) | 1 |  Team  | 47/12/96/22 | 7/8 |  |  | 62/15/118/26 | 8/11 | 
        | 78. | League One 19/46 | 05-12-2009 | Huddersfield Town (h) | 2-2 (D) |  |  Team  | 48/12/96/22 |  |  |  | 63/15/118/26 |  | 
        | 79. | FACR2R 3/6 | 08-12-2009 | Kettering Town (h) | 5-1 (W)(aet) |  |  Team  |  |  | 4/6 |  | 64/15/118/26 |  | 
	
        | 80. | League One 20/46 | 12-12-2009 | Brentford (a) | 0-0 (D) |  |  Team  | 49/12/96/22 |  |  |  | 65/15/118/26 |  | 
        | 81. | JPT NSF 3/5 | 15-12-2009 | Accrington Stanley (h) | 2-0 (W) | 1 |  Team  |  |  | 5/6/1FLT | 2/2FLT | 66/15/118/26 | 9/11 | 
        | 82. | League One 21/46 | 19-12-2009 | Southampton (h) | 1-0 (W) |  |  Team  | 50/12/96/22 |  |  |  | 67/15/118/26 |  | 
        | 83. | League One 22/46 | 26-12-2009 | Hartlepool United (h) | 3-1 (W) |  |  Team  | 51/12/96/22 |  |  |  | 68/15/118/26 |  | 
        | 84. | League One 23/46 | 28-12-2009 | Stockport County (a) | 4-2 (W) |  |  Team  | 52/12/96/22 |  |  |  | 69/15/118/26 |  | 
        | 85. | FACR3 4/6 | 03-01-2010 | Manchester United (a) | 1-0 (W) |  |  Team  |  |  | 5/6 |  | 70/15/118/26 |  | 
        | 86. | League One 24/46 | 09-01-2010 | Wycombe Wanderers (h) | 1-1 (D) |  |  Team  | 53/12/96/22 |  |  |  | 71/15/118/26 |  | 
        | 87. | League One 25/46 | 16-01-2010 | Exeter City (a) | 0-2 (L) |  |  Team  | 54/12/96/22 |  |  |  | 72/15/118/26 |  | 
        | 88. | JPT NSF1 4/5 | 19-01-2010 | Carlisle United (h) | 1-2 (L) |  |  Team  |  |  | 6/6/1FLT |  | 73/15/118/26 |  | 
        | 89. | FACR4 5/6 | 23-01-2010 | Tottenham Hotspur (a) | 2-2 (D) |  |  Team  |  |  | 6/6 |  | 74/15/118/26 |  | 
        | 90. | League One 27/46 | 30-01-2010 | Colchester United (h) | 2-0 (W) |  |  Team  | 55/12/96/22 |  |  |  | 75/15/118/26 |  | 
        | 91. | JPT NSF2 5/5 | 09-02-2010 | Carlisle United (a) | 3-2 (W) (aet) (Leeds lost 6-5 on penalties) |  |  Team  |  |  | 6/1/6/1FLT |  | 75/16/118/26 |  | 
	
        | 92. | League One 29/46 | 13-02-2010 | Leyton Orient (a) | 1-1 (D) |  |  Team  | 56/12/96/22 |  |  |  | 76/16/118/26 |  | 
        | 93. | League One 30/46 | 16-02-2010 | Walsall (h) | 1-2 (L) |  |  Team  | 57/12/96/22 |  |  |  | 77/16/118/26 |  | 
        | 94. | League One 31/46 | 20-02-2010 | Brighton & Hove Albion (h) | 1-1 (D) |  |  Team  | 58/12/96/22 |  |  |  | 78/16/118/26 |  | 
        | 95. | League One 36/46 | 13-03-2010 | Southampton (a) | 0-1 (L) |  |  Team  | 58/13/96/22 |  |  |  | 78/17/118/26 |  | 
        | 96. | League One 37/46 | 22-03-2010 | Millwall (h) | 0-2 (L) |  |  Team  | 58/14/96/22 |  |  |  | 78/18/118/26 |  | 
        | 97. | League One 38/46 | 27-03-2010 | Norwich City (a) | 0-1 (L) |  |  Team  | 59/14/96/22 |  |  |  | 79/18/118/26 |  | 
        | 98. | League One 39/46 | 03-04-2010 | Swindon Town (h) | 0-3 (L) |  |  Team  | 60/14/96/22 |  |  |  | 80/18/118/26 |  | 
        | 99. | League One 40/46 | 05-04-2010 | Yeovil Town (a) | 2-1 (W) |  |  Team  | 61/14/96/22 |  |  |  | 81/18/118/26 |  | 
        | 100. | League One 41/46 | 10-04-2010 | Southend United (h) | 2-0 (W) |  |  Team  | 62/14/96/22 |  |  |  | 82/18/118/26 |  | 
        | 101. | League One 42/46 | 13-04-2010 | Carlisle United (a) | 3-1 (W) |  |  Team  | 63/14/96/22 |  |  |  | 83/18/118/26 |  | 
        | 102. | League One 43/46 | 17-04-2010 | Gillingham (a) | 2-3 (L) |  |  Team  | 64/14/96/22 |  |  |  | 84/18/118/26 |  | 
        | 103. | League One 44/46 | 24-04-2010 | Milton Keynes Dons (h) | 4-1 (W) |  |  Team  | 65/14/96/22 |  |  |  | 85/18/118/26 |  | 
        | 104. | League One 45/46 | 01-05-2010 | Charlton Athletic (a) | 0-1 (L) |  |  Team  | 66/14/96/22 |  |  |  | 86/18/118/26 |  | 
        | 105. | League One 46/46 | 08-05-2010 | Bristol Rovers (h) | 2-1 (W) |  |  Team  | 67/14/96/22 |  |  |  | 87/18/118/26 |  | 
        | 106. | NPCL 1/46 | 07-08-2010 | Derby County (h) | 1-2 (L) |  |  Team  | 68/14/96/22 |  |  |  | 88/18/118/26 |  | 
        | 107. | LCR1 1/2 | 10-08-2010 | Lincoln City (h) | 4-0 (W) | 1 (pen) |  Team  |  |  | 4/3/5/3LC | 1/1 LC | 89/18/118/26 | 10/11 | 
        | 108. | NPCL 2/46 | 15-08-2010 | Nottingham Forest (a) | 1-1 (D) |  |  Team  | 69/14/96/22 |  |  |  | 90/18/118/26 |  | 
        | 109. | NPCL 3/46 | 21-08-2010 | Millwall (h) | 3-1 (W) |  |  Team  | 70/14/96/22 |  |  |  | 91/18/118/26 |  | 
        | 110. | LCR2 2/2 | 24-08-2010 | Leicester City (h) | 1-2 (L) |  |  Team  |  |  | 5/3/5/3LC |  | 92/18/118/26 |  | 
        | 111. | NPCL 4/46 | 28-08-2010 | Watford (a) | 1-0 (W) |  |  Team  | 71/14/96/22 |  |  |  | 93/18/118/26 |  | 
        | 112. | NPCL 5/46 | 11-09-2010 | Swansea City (h) | 2-1 (W) |  |  Team  | 72/14/96/22 |  |  |  | 94/18/118/26 |  | 
        | 113. | NPCL 6/46 | 14-09-2010 | Barnsley (a) | 2-5 (L) |  |  Team  | 73/14/96/22 |  |  |  | 95/18/118/26 |  | 
        | 114. | NPCL 7/46 | 17-09-2010 | Doncaster Rovers (a) | 0-0 (D) |  |  Team  | 74/14/96/22 |  |  |  | 96/18/118/26 |  | 
        | 115. | NPCL 8/46 | 25-09-2010 | Sheffield United (h) | 1-0 (W) |  |  Team  | 74/15/96/22 |  |  |  | 96/19/118/26 |  | 
        | 116. | NPCL 9/46 | 28-09-2010 | Preston North End (h) | 4-6 (L) |  |  Team  | 74/16/96/22 |  |  |  | 96/20/118/26 |  | 
        | 117. | NPCL 10/46 | 02-10-2010 | Ipswich Town (a) | 1-2 (L) |  |  Team  | 75/16/96/22 |  |  |  | 97/20/118/26 |  | 
        | 118. | NPCL 12/46 | 19-10-2010 | Leicester City (h) | 1-2 (L) |  |  Team  | 75/17/96/22 |  |  |  | 97/21/118/26 |  | 
        | 119. | NPCL 14/46 | 30-10-2010 | Scunthorpe United (a) | 4-1 (W) |  |  Team  | 76/17/96/22 |  |  |  | 98/21/118/26 |  | 
        | 120. | NPCL 15/46 | 06-11-2010 | Coventry City (a) | 3-2 (W) |  |  Team  | 77/17/96/22 |  |  |  | 99/21/118/26 |  | 
        | 121. | NPCL 16/46 | 09-11-2010 | Hull City (h) | 2-2 (D) |  |  Team  | 78/17/96/22 |  |  |  | 100/21/118/26 |  | 
        | 122. | NPCL 17/46 | 13-11-2010 | Bristol City (h) | 3-1 (W) |  |  Team  | 79/17/96/22 |  |  |  | 101/21/118/26 |  | 
        | 123. | NPCL 18/46 | 20-11-2010 | Norwich City (a) | 1-1 (D) |  |  Team  | 80/17/96/22 |  |  |  | 102/21/118/26 |  | 
        | 124. | NPCL 19/46 | 27-11-2010 | Reading (a) | 0-0 (D) |  |  Team  | 81/17/96/22 |  |  |  | 103/21/118/26 |  | 
        | 125. | NPCL 20/46 | 04-12-2010 | Crystal Palace (h) | 2-1 (W) |  |  Team  | 82/17/96/22 |  |  |  | 104/21/118/26 |  | 
        | 126. | NPCL 21/46 | 11-12-2010 | Burnley (a) | 3-2 (W) |  |  Team  | 83/17/96/22 |  |  |  | 105/21/118/26 |  | 
        | 127. | NPCL 22/46 | 18-12-2010 | Queens Park Rangers (h) | 2-0 (W) |  |  Team  | 84/17/96/22 |  |  |  | 106/21/118/26 |  | 
        | 128. | NPCL 23/46 | 26-12-2010 | Leicester City (a) | 2-2 (D) |  |  Team  | 85/17/96/22 |  |  |  | 107/21/118/26 |  | 
        | 129. | NPCL 25/46 | 01-01-2011 | Middlesbrough (h) | 1-1 (D) |  |  Team  | 85/18/96/22 |  |  |  | 107/22/118/26 |  | 
        | 130. | NPCL 30/46 | 05-02-2011 | Coventry City (h) | 1-0 (W) |  |  Team  | 85/19/96/22 |  |  |  | 107/23/118/26 |  | 
        | 131. | NPCL 31/46 | 12-02-2011 | Bristol City (a) | 2-0 (W) |  |  Team  | 86/19/96/22 |  |  |  | 108/23/118/26 |  | 
        | 132. | NPCL 32/46 | 19-02-2011 | Norwich City (h) | 2-2 (D) |  |  Team  | 87/19/96/22 |  |  |  | 109/23/118/26 |  | 
        | 133. | NPCL 33/46 | 22-02-2011 | Barnsley (h) | 3-3 (D) |  |  Team  | 88/19/96/22 |  |  |  | 110/23/118/26 |  | 
        | 134. | NPCL 34/46 | 26-02-2011 | Swansea City (a) | 0-3 (L) |  |  Team  | 89/19/96/22 |  |  |  | 111/23/118/26 |  | 
        | 135. | NPCL 35/46 | 05-03-2011 | Doncaster Rovers (h) | 5-2 (W) |  |  Team  | 90/19/96/22 |  |  |  | 112/23/118/26 |  | 
        | 136. | NPCL 36/46 | 18-03-2011 | Preston North End (a) | 2-1 (W) | 1 |  Team  | 91/19/96/22 | 8/8 |  |  | 113/23/118/26 | 11/11 | 
        | 137. | NPCL 37/46 | 12-03-2011 | Ipswich Town (h) | 0-0 (D) |  |  Team  | 92/19/96/22 |  |  |  | 114/23/118/26 |  | 
        | 138. | NPCL 39/46 | 02-04-2011 | Nottingham Forest (h) | 4-1 (W) |  |  Team  | 92/20/96/22 |  |  |  | 114/24/118/26 |  | 
        | 139. | NPCL 41/46 | 12-04-2011 | Derby County (a) | 1-2 (L) |  |  Team  | 93/20/96/22 |  |  |  | 115/24/118/26 |  | 
        | 140. | NPCL 42/46 | 16-04-2011 | Watford (h) | 2-2 (D) |  |  Team  | 94/20/96/22 |  |  |  | 116/24/118/26 |  | 
        | 141. | NPCL 43/46 | 22-04-2011 | Reading (h) | 0-0 (D) |  |  Team  | 94/21/96/22 |  |  |  | 116/25/118/26 |  | 
        | 142. | NPCL 44/46 | 25-04-2011 | Crystal Palace (a) | 0-1 (L) |  |  Team  | 94/22/96/22 |  |  |  | 116/26/118/26 |  | 
        | 143. | NPCL 45/46 | 30-04-2011 | Burnley (h) | 1-0 (W) |  |  Team  | 95/22/96/22 |  |  |  | 117/26/118/26 |  | 
        | 144. | NPCL 46/46 | 07-05-2011 | Queens Park Rangers (a) | 2-1 (W) |  |  Team  | 96/22/96/22 |  |  |  | 118/26/118/26 |  |