| No. | Comp. | Date | Opponents | Score | Goals | Team | League Apps | League Goals | F.A. Cup & Other Apps | F.A. Cup & Other Goals | Career Apps | Career Goals | 
        | 1. | Division1 8/42 | 23-09-1967 | Leicester City (h) | 3-2 (W) |  |  Team  | 1/215/4 |  |  |  | 1/307/5 |  | 
        | 2. | Division1 9/42 | 30-09-1967 | West Ham United (a) | 0-0 (D) |  |  Team  | 2/215/4 |  |  |  | 2/307/5 |  | 
        | 3. | ICFCR1/1 1/12 | 03-10-1967 | Spora Luxembourg (a) | 9-0 (W) | 1 |  Team  |  |  | 1/25 ICFC | 1/4 ICFC | 3/307/5 | 1/111 | 
        | 4. | Division1 10/42 | 07-10-1967 | Chelsea (h) | 7-0 (W) |  |  Team  | 3/215/4 |  |  |  | 4/307/5 |  | 
        | 5. | Division1 11/42 | 14-10-1967 | West Bromwich Albion (a) | 0-2 (L) |  |  Team  | 4/215/4 |  |  |  | 5/307/5 |  | 
        | 6. | Division1 13/42 | 28-10-1967 | Manchester City (a) | 0-1 (L) |  |  Team  | 5/215/4 |  |  |  | 6/307/5 |  | 
        | 7. | Division1 14/42 | 04-11-1967 | Arsenal (h) | 3-1 (W) | 1 |  Team  | 6/215/4 | 1/77 |  |  | 7/307/5 | 2/111 | 
	
        | 8. | ICFCR3/1 5/12 | 20-12-1967 | Hibernian (h) | 1-0 (W) |  |  Team  |  |  | 2/25 ICFC |  | 8/307/5 |  | 
        | 9. | Division1 22/42 | 23-12-1967 | Wolverhampton Wanderers (h) | 2-1 (W) | 1 |  Team  | 7/215/4 | 2/77 |  |  | 9/307/5 | 3/111 | 
        | 10. | Division1 23/42 | 26-12-1967 | Sheffield Wednesday (a) | 1-0 (W) |  |  Team  | 8/215/4 |  |  |  | 10/307/5 |  | 
        | 11. | Division1 24/42 | 30-12-1967 | Sheffield Wednesday (h) | 3-2 (W) |  |  Team  | 9/215/4 |  |  |  | 11/307/5 |  | 
        | 12. | Division1 25/42 | 06-01-1968 | Fulham (a) | 5-0 (W) | 2 |  Team  | 10/215/4 | 4/77 |  |  | 12/307/5 | 5/111 | 
        | 13. | ICFCR3/2 6/12 | 10-01-1968 | Hibernian (a) | 1-1 (D) |  |  Team  |  |  | 3/25 ICFC |  | 13/307/5 |  | 
        | 14. | Division1 26/42 | 13-01-1968 | Southampton (h) | 5-0 (W) | 1 |  Team  | 11/215/4 | 5/77 |  |  | 14/307/5 | 6/111 | 
        | 15. | Division1 27/42 | 20-01-1968 | Everton (h) | 2-0 (W) | 1 |  Team  | 12/215/4 | 6/77 |  |  | 15/307/5 | 7/111 | 
        | 16. | FACR3 1/5 | 27-01-1968 | Derby County (h) | 2-0 (W) |  |  Team  |  |  | 1/36 |  | 16/307/5 |  | 
        | 17. | Division1 28/42 | 03-02-1968 | Leicester City (a) | 2-2 (D) |  |  Team  | 13/215/4 |  |  |  | 17/307/5 |  | 
        | 18. | FACR4 2/5 | 17-02-1968 | Nottingham Forest (h) | 2-1 (W) | 1 |  Team  |  |  | 2/36 | 1/12 | 18/307/5 | 8/111 | 
        | 19. | FACR5 3/5 | 09-03-1968 | Bristol City (h) | 2-0 (W) | 1 |  Team  |  |  | 3/36 | 2/12 | 19/307/5 | 9/111 | 
        | 20. | Division1 30/42 | 13-03-1968 | Nottingham Forest (h) | 1-1 (D) |  |  Team  | 14/215/4 |  |  |  | 20/307/5 |  | 
	
        | 21. | Division1 31/42 | 16-03-1968 | Newcastle United (a) | 1-1 (D) |  |  Team  | 15/215/4 |  |  |  | 21/307/5 |  | 
        | 22. | Division1 32/42 | 20-03-1968 | Chelsea (a) | 0-0 (D) |  |  Team  | 16/215/4 |  |  |  | 22/307/5 |  | 
        | 23. | Division1 33/42 | 23-03-1968 | Manchester City (h) | 2-0 (W) |  |  Team  | 17/215/4 |  |  |  | 23/307/5 |  | 
        | 24. | ICFC4 1/2 7/12 | 26-03-1968 | Rangers (a) | 0-0 (D) |  |  Team  |  |  | 4/25 ICFC |  | 24/307/5 |  | 
        | 25. | FACR6 4/5 | 30-03-1968 | Sheffield United (h) | 1-0 (W) |  |  Team  |  |  | 4/36 |  | 25/307/5 |  | 
        | 26. | Division1 34/42 | 06-04-1968 | Sheffield United (h) | 3-0 (W) |  |  Team  | 18/215/4 |  |  |  | 26/307/5 |  | 
        | 27. | ICFC4 2/2 8/12 | 09-04-1968 | Rangers (h) | 2-0 (W) |  |  Team  |  |  | 5/25 ICFC |  | 27/307/5 |  | 
        | 28. | Division1 35/42 | 12-04-1968 | Tottenham Hotspur (a) | 1-2 (L) |  |  Team  | 19/215/4 |  |  |  | 28/307/5 |  | 
        | 29. | Division1 36/42 | 13-04-1968 | Coventry City (a) | 1-0 (W) |  |  Team  | 20/215/4 |  |  |  | 29/307/5 |  | 
        | 30. | Division1 37/42 | 17-04-1968 | Tottenham Hotspur (h) | 1-0 (W) |  |  Team  | 21/215/4 |  |  |  | 30/307/5 |  | 
        | 31. | Division1 38/42 | 20-04-1968 | West Bromwich Albion (h) | 3-1 (W) |  |  Team  | 22/215/4 |  |  |  | 31/307/5 |  | 
	
        | 32. | Division1 39/42 | 23-04-1968 | Stoke City (a) | 2-3 (L) |  |  Team  | 23/215/4 |  |  |  | 32/307/5 |  | 
        | 33. | FACSF 5/5 | 27-04-1968 | Everton (n) (Old Trafford, Manchester) | 0-1 (L) |  |  Team  |  |  | 5/36 |  | 33/307/5 |  | 
        | 34. | Division1 40/42 | 04-05-1968 | Liverpool (h) | 1-2 (L) | 1 |  Team  | 24/215/4 | 7/77 |  |  | 34/307/5 | 10/111 | 
        | 35. | Division1 41/42 | 07-05-1968 | Arsenal (a) | 3-4 (L) | 1 |  Team  | 25/215/4 | 8/77 |  |  | 35/307/5 | 11/111 | 
        | 36. | ICFCSF2/2 10/12 | 15-05-1968 | Dundee (h) | 1-0 (W) |  |  Team  |  |  | 6/25 ICFC |  | 36/307/5 |  | 
        | 37. | ICFCF1/2 11/12 | 07-08-1968 | Ferencvaros (h) | 1-0 (W) | 1 |  Team  |  |  | 7/25 ICFC | 2/4 ICFC | 37/307/5 | 12/111 | 
        | 38. | Division1 1/42 | 10-08-1968 | Southampton (a) | 3-1 (W) | 1 |  Team  | 26/215/4 | 9/77 |  |  | 38/307/5 | 13/111 | 
        | 39. | Division1 2/42 | 14-08-1968 | Queens Park Rangers (h) | 4-1 (W) | 1 |  Team  | 27/215/4 | 10/77 |  |  | 39/307/5 | 14/111 | 
        | 40. | Division1 3/42 | 17-08-1968 | Stoke City (h) | 2-0 (W) | 1 |  Team  | 28/215/4 | 11/77 |  |  | 40/307/5 | 15/111 | 
        | 41. | Division1 4/42 | 20-08-1968 | Ipswich Town (a) | 3-2 (W) |  |  Team  | 29/215/4 |  |  |  | 41/307/5 |  | 
	
        | 42. | Division1 5/42 | 28-08-1968 | Sunderland (h) | 1-1 (D) |  |  Team  | 30/215/4 |  |  |  | 42/307/5 |  | 
        | 43. | Division1 6/42 | 31-08-1968 | Liverpool (h) | 1-0 (W) | 1 |  Team  | 31/215/4 | 12/77 |  |  | 43/307/5 | 16/111 | 
        | 44. | LCR2 1/3 | 04-09-1968 | Charlton Athletic (h) | 1-0 (W) | 1 |  Team  |  |  | 1/13/1LC | 1/5LC | 44/307/5 | 17/111 | 
        | 45. | Division1 7/42 | 07-09-1968 | Wolverhampton Wanderers (h) | 2-1 (W) |  |  Team  | 32/215/4 |  |  |  | 45/307/5 |  | 
        | 46. | ICFCSF2/2 12/12 | 11-09-1968 | Ferencvaros (a) | 0-0 (D) |  |  Team  |  |  | 8/25 ICFC |  | 46/307/5 |  | 
        | 47. | Division1 8/42 | 14-09-1968 | Leicester City (a) | 1-1 (D) |  |  Team  | 33/215/4 |  |  |  | 47/307/5 |  | 
        | 48. | ICFCR1/1 1/8 | 18-09-1968 | Standard Liege (a) | 0-0 (D) |  |  Team  |  |  | 9/25 ICFC |  | 48/307/5 |  | 
        | 49. | Division1 9/42 | 21-09-1968 | Arsenal (h) | 2-0 (W) |  |  Team  | 34/215/4 |  |  |  | 49/307/5 |  | 
        | 50. | LCR3 2/3 | 25-09-1968 | Bristol City (h) | 2-1 (W) | 1 |  Team  |  |  | 2/13/1LC | 2/5LC | 50/307/5 | 18/111 | 
        | 51. | Division1 10/42 | 28-09-1968 | Manchester City (a) | 1-3 (L) |  |  Team  | 35/215/4 |  |  |  | 51/307/5 |  | 
        | 52. | Division1 12/42 | 09-10-1968 | Sunderland (a) | 1-0 (W) | 1 |  Team  | 36/215/4 | 13/77 |  |  | 52/307/5 | 19/111 | 
        | 53. | Division1 13/42 | 12-10-1968 | West Ham United (h) | 2-0 (W) |  |  Team  | 37/215/4 |  |  |  | 53/307/5 |  | 
        | 54. | LCR4 3/3 | 16-10-1968 | Crystal Palace (a) | 1-2 (L) |  |  Team  |  |  | 3/13/1LC |  | 54/307/5 |  | 
        | 55. | Division1 14/42 | 19-10-1968 | Burnley (a) | 1-5 (L) |  |  Team  | 38/215/4 |  |  |  | 55/307/5 |  | 
	
        | 56. | ICFCR1/2 2/8 | 23-10-1968 | Standard Liege (h) | 3-2 (W) |  |  Team  |  |  | 10/25 ICFC |  | 56/307/5 |  | 
        | 57. | Division1 15/42 | 26-10-1968 | West Bromwich Albion (h) | 0-0 (D) |  |  Team  | 39/215/4 |  |  |  | 57/307/5 |  | 
        | 58. | Division1 16/42 | 02-11-1968 | Manchester United (a) | 0-0 (D) |  |  Team  | 40/215/4 |  |  |  | 58/307/5 |  | 
        | 59. | Division1 17/42 | 09-11-1968 | Tottenham Hotspur (h) | 0-0 (D) |  |  Team  | 41/215/4 |  |  |  | 59/307/5 |  | 
        | 60. | ICFCR2/1 3/8 | 13-11-1968 | Napoli (h) | 2-0 (W) |  |  Team  |  |  | 11/25 ICFC |  | 60/307/5 |  | 
        | 61. | Division1 18/42 | 16-11-1968 | Coventry City (a) | 1-0 (W) |  |  Team  | 42/215/4 |  |  |  | 61/307/5 |  | 
        | 62. | Division1 19/42 | 23-11-1968 | Everton (h) | 2-1 (W) |  |  Team  | 43/215/4 |  |  |  | 62/307/5 |  | 
        | 63. | ICFCR2/2 4/8 | 27-11-1968 | Napoli (a) | 0-2 (L) |  |  Team  |  |  | 12/25 ICFC |  | 63/307/5 |  | 
        | 64. | Division1 20/42 | 30-11-1968 | Chelsea (a) | 1-1 (D) |  |  Team  | 44/215/4 |  |  |  | 64/307/5 |  | 
        | 65. | Division1 21/42 | 07-12-1968 | Sheffield Wednesday (h) | 2-0 (W) |  |  Team  | 45/215/4 |  |  |  | 65/307/5 |  | 
        | 66. | Division1 22/42 | 14-12-1968 | West Ham United (a) | 1-1 (D) |  |  Team  | 46/215/4 |  |  |  | 66/307/5 |  | 
        | 67. | ICFCR3/1 5/8 | 18-12-1968 | Hannover 96 (h) | 5-1 (W) |  |  Team  |  |  | 13/25 ICFC |  | 67/307/5 |  | 
        | 68. | Division1 23/42 | 21-12-1968 | Burnley (h) | 6-1 (W) | 1 |  Team  | 47/215/4 | 14/77 |  |  | 68/307/5 | 20/111 | 
        | 69. | Division1 24/42 | 26-12-1968 | Newcastle United (h) | 2-1 (W) |  |  Team  | 48/215/4 |  |  |  | 69/307/5 |  | 
        | 70. | FACR3 1/2 | 04-01-1969 | Sheffield Wednesday (a) | 1-1 (D) |  |  Team  |  |  | 6/36 |  | 70/307/5 |  | 
        | 71. | FACR3R 2/2 | 08-01-1969 | Sheffield Wednesday (h) | 1-3 (L) |  |  Team  |  |  | 7/36 |  | 71/307/5 |  | 
        | 72. | Division1 25/42 | 11-01-1969 | Manchester United (h) | 2-1 (W) | 1 |  Team  | 49/215/4 | 15/77 |  |  | 72/307/5 | 21/111 | 
        | 73. | Division1 26/42 | 18-01-1969 | Tottenham Hotspur (a) | 0-0 (D) |  |  Team  | 50/215/4 |  |  |  | 73/307/5 |  | 
        | 74. | Division1 27/42 | 24-01-1969 | Queens Park Rangers (a) | 1-0 (W) | 1 |  Team  | 51/215/4 | 16/77 |  |  | 74/307/5 | 22/111 | 
        | 75. | Division1 28/42 | 01-02-1969 | Coventry City (h) | 3-0 (W) |  |  Team  | 52/215/4 |  |  |  | 75/307/5 |  | 
        | 76. | ICFCR3/2 6/8 | 04-02-1969 | Hannover 96 (a) | 2-1 (W) | 1 |  Team  |  |  | 14/25 ICFC | 3/4 ICFC | 76/307/5 | 23/111 | 
        | 77. | Division1 29/42 | 12-02-1969 | Ipswich Town (h) | 2-0 (W) | 1 |  Team  | 53/215/4 | 17/77 |  |  | 77/307/5 | 24/111 | 
        | 78. | Division1 30/42 | 15-02-1969 | Chelsea (h) | 1-0 (W) |  |  Team  | 54/215/4 |  |  |  | 78/307/5 |  | 
	
        | 79. | Division1 31/42 | 25-02-1969 | Nottingham Forest (a) | 2-0 (W) | 1 |  Team  | 55/215/4 | 18/77 |  |  | 79/307/5 | 25/111 | 
        | 80. | Division1 32/42 | 01-03-1969 | Southampton (h) | 3-2 (W) | 1 |  Team  | 56/215/4 | 19/77 |  |  | 80/307/5 | 26/111 | 
        | 81. | ICFC4 1/2 7/8 | 05-03-1969 | Ujpest Dozsa (h) | 0-1 (L) |  |  Team  |  |  | 15/25 ICFC |  | 81/307/5 |  | 
        | 82. | Division1 33/42 | 08-03-1969 | Stoke City (a) | 5-1 (W) | 1 |  Team  | 57/215/4 | 20/77 |  |  | 82/307/5 | 27/111 | 
        | 83. | ICFC4 2/2 8/12 | 19-03-1969 | Ujpest Dozsa (a) | 0-2 (L) |  |  Team  |  |  | 16/25 ICFC |  | 83/307/5 |  | 
        | 84. | Division1 34/42 | 29-03-1969 | Wolverhampton Wanderers (a) | 0-0 (D) |  |  Team  | 58/215/4 |  |  |  | 84/307/5 |  | 
        | 85. | Division1 35/42 | 01-04-1969 | Sheffield Wednesday (a) | 0-0 (D) |  |  Team  | 59/215/4 |  |  |  | 85/307/5 |  | 
        | 86. | Division1 36/42 | 05-04-1969 | Manchester City (h) | 1-0 (W) |  |  Team  | 60/215/4 |  |  |  | 86/307/5 |  | 
        | 87. | Division1 37/42 | 09-04-1969 | West Bromwich Albion (a) | 1-1 (D) |  |  Team  | 61/215/4 |  |  |  | 87/307/5 |  | 
        | 88. | Division1 38/42 | 12-04-1969 | Arsenal (a) | 2-1 (W) | 1 |  Team  | 62/215/4 | 21/77 |  |  | 88/307/5 | 28/111 | 
	
        | 89. | Division1 39/42 | 19-04-1969 | Leicester City (h) | 2-0 (W) | 1 |  Team  | 63/215/4 | 22/77 |  |  | 89/307/5 | 29/111 | 
        | 90. | Division1 41/42 | 28-04-1969 | Liverpool (a) | 0-0 (D) |  |  Team  | 64/215/4 |  |  |  | 90/307/5 |  | 
        | 91. | Division1 42/42 | 30-04-1969 | Nottingham Forest (h) | 1-0 (W) |  |  Team  | 65/215/4 |  |  |  | 91/307/5 |  | 
        | 92. | FA Charity Shield | 02-08-1969 | Manchester City (h) | 2-1 (W) |  |  Team  |  |  | 1/1FACS |  | 92/307/5 |  | 
        | 93. | Division1 3/42 | 16-08-1969 | Nottingham Forest (a) | 4-1 (W) |  |  Team  | 66/215/4 |  |  |  | 93/307/5 |  | 
        | 94. | Division1 4/42 | 19-08-1969 | Arsenal (a) | 1-1 (D) |  |  Team  | 67/215/4 |  |  |  | 94/307/5 |  | 
	
        | 95. | Division1 5/42 | 23-08-1969 | Newcastle United (h) | 1-1 (D) | 1 |  Team  | 68/215/4 | 23/77 |  |  | 95/307/5 | 30/111 | 
        | 96. | Division1 6/42 | 26-08-1969 | Burnley (a) | 1-1 (D) | 1 |  Team  | 69/215/4 | 24/77 |  |  | 96/307/5 | 31/111 | 
        | 97. | Division1 7/42 | 30-08-1969 | Everton (a) | 2-3 (L) |  |  Team  | 70/215/4 |  |  |  | 97/307/5 |  | 
        | 98. | LCR2 1/3 | 02-09-1969 | Fulham (a) | 1-0 (W) |  |  Team  |  |  | 4/13/1LC |  | 98/307/5 |  | 
        | 99. | Division1 8/42 | 06-09-1969 | Manchester United (h) | 2-2 (D) |  |  Team  | 71/215/4 |  |  |  | 99/307/5 |  | 
        | 100. | Division1 9/42 | 13-09-1969 | Sheffield Wednesday (a) | 2-1 (W) |  |  Team  | 72/215/4 |  |  |  | 100/307/5 |  | 
        | 101. | ECR1/1 1/8 | 17-09-1969 | Lyn Oslo (h) | 10-0 (W) | 3 |  Team  |  |  | 1/8EC | 3/8EC | 101/307/5 | 34/111 | 
        | 102. | Division1 10/42 | 20-09-1969 | Chelsea (h) | 2-0 (W) |  |  Team  | 73/215/4 |  |  |  | 102/307/5 |  | 
        | 103. | LCR3 2/3 | 24-09-1969 | Chelsea (h) | 1-1 (D) |  |  Team  |  |  | 5/13/1LC |  | 103/307/5 |  | 
        | 104. | Division1 11/42 | 27-09-1969 | Coventry City (a) | 1-0 (W) |  |  Team  | 74/215/4 |  |  |  | 104/307/5 |  | 
        | 105. | ECR1/2 2/8 | 01-10-1969 | Lyn Oslo (a) | 6-0 (W) | 1 |  Team  |  |  | 2/8EC | 4/8EC | 105/307/5 | 35/111 | 
        | 106. | Division1 12/42 | 04-10-1969 | Stoke City (h) | 2-1 (W) |  |  Team  | 75/215/4 |  |  |  | 106/307/5 |  | 
        | 107. | LCR3R 3/3 | 06-10-1969 | Chelsea (a) | 0-2 (L) |  |  Team  |  |  | 6/13/1LC |  | 107/307/5 |  | 
        | 108. | Division1 13/42 | 11-10-1969 | West Bromwich Albion (a) | 1-1 (D) | 1 |  Team  | 76/215/4 | 25/77 |  |  | 108/307/5 | 36/111 | 
        | 109. | Division1 14/42 | 18-10-1969 | Crystal Palace (a) | 1-1 (D) |  |  Team  | 77/215/4 |  |  |  | 109/307/5 |  | 
	
        | 110. | Division1 15/42 | 25-10-1969 | Derby County (h) | 2-0 (W) |  |  Team  | 78/215/4 |  |  |  | 110/307/5 |  | 
        | 111. | Division1 16/42 | 29-10-1969 | Nottingham Forest (h) | 6-1 (W) |  |  Team  | 79/215/4 |  |  |  | 111/307/5 |  | 
        | 112. | Division1 17/42 | 01-11-1969 | Sunderland (a) | 0-0 (D) |  |  Team  | 80/215/4 |  |  |  | 112/307/5 |  | 
        | 113. | Division1 18/42 | 08-11-1969 | Ipswich Town (h) | 4-0 (W) | 1 |  Team  | 81/215/4 | 26/77 |  |  | 113/307/5 | 37/111 | 
        | 114. | ECR2/1 3/8 | 12-11-1969 | Ferencvaros (h) | 3-0 (W) | 2 |  Team  |  |  | 3/8EC | 6/8EC | 114/307/5 | 39/111 | 
        | 115. | Division1 19/42 | 15-11-1969 | Southampton (a) | 1-1 (D) | 1 |  Team  | 82/215/4 | 27/77 |  |  | 115/307/5 | 40/111 | 
        | 116. | Division1 20/42 | 19-11-1969 | Sunderland (h) | 2-0 (W) | 1 |  Team  | 83/215/4 | 28/77 |  |  | 116/307/5 | 41/111 | 
        | 117. | Division1 21/42 | 22-11-1969 | Liverpool (h) | 1-1 (D) |  |  Team  | 84/215/4 |  |  |  | 117/307/5 |  | 
        | 118. | ECR2/2 4/8 | 26-11-1969 | Ferencvaros (a) | 3-0 (W) | 2 |  Team  |  |  | 4/8EC | 8/8EC | 118/307/5 | 43/111 | 
        | 119. | Division1 22/42 | 29-11-1969 | Manchester City (a) | 2-1 (W) | 1 |  Team  | 85/215/4 | 29/77 |  |  | 119/307/5 | 44/111 | 
        | 120. | Division1 23/42 | 06-12-1969 | Wolverhampton Wanderers (h) | 3-1 (W) |  |  Team  | 86/215/4 |  |  |  | 120/307/5 |  | 
        | 121. | Division1 25/42 | 17-12-1969 | West Ham United (h) | 4-1 (W) |  |  Team  | 87/215/4 |  |  |  | 121/307/5 |  | 
        | 122. | Division1 26/42 | 26-12-1969 | Newcastle United (a) | 1-2 (L) |  |  Team  | 88/215/4 |  |  |  | 122/307/5 |  | 
        | 123. | Division1 27/42 | 27-12-1969 | Everton (h) | 2-1 (W) | 2 |  Team  | 89/215/4 | 31/77 |  |  | 123/307/5 | 46/111 | 
        | 124. | FACR3 1/9 | 03-01-1970 | Swansea Town (h) | 2-1 (W) | 1 |  Team  |  |  | 8/36 | 3/12 | 124/307/5 | 47/111 | 
        | 125. | Division1 28/42 | 10-01-1970 | Chelsea (a) | 5-2 (W) | 1 |  Team  | 90/215/4 | 32/77 |  |  | 125/307/5 | 48/111 | 
        | 126. | Division1 29/42 | 17-01-1970 | Coventry City (h) | 3-1 (W) |  |  Team  | 91/215/4 |  |  |  | 126/307/5 |  | 
        | 127. | FACR4 2/9 | 24-01-1970 | Sutton United (a) | 6-0 (W) |  |  Team  |  |  | 9/36 |  | 127/307/5 |  | 
        | 128. | Division1 30/42 | 26-01-1970 | Manchester United (a) | 2-2 (D) | 1 |  Team  | 92/215/4 | 33/77 |  |  | 128/307/5 | 49/111 | 
	
        | 129. | Division1 31/42 | 31-01-1970 | Stoke City (a) | 1-1 (D) |  |  Team  | 93/215/4 |  |  |  | 129/307/5 |  | 
        | 130. | FACR5 3/9 | 07-02-1970 | Mansfield Town (h) | 2-0 (W) |  |  Team  |  |  | 10/36 |  | 130/307/5 |  | 
        | 131. | Division1 32/42 | 10-02-1970 | West Bromwich Albion (h) | 5-1 (W) | 1 |  Team  | 94/215/4 | 34/77 |  |  | 131/307/5 | 50/111 | 
        | 132. | Division1 33/42 | 14-02-1970 | Tottenham Hotspur (a) | 1-1 (D) |  |  Team  | 95/215/4 |  |  |  | 132/307/5 |  | 
        | 133. | FACR6 4/9 | 21-02-1970 | Swindon Town (a) | 2-0 (W) |  |  Team  |  |  | 11/36 |  | 133/307/5 |  | 
        | 134. | Division1 34/42 | 28-02-1970 | Crystal Palace (h) | 2-0 (W) | 2 |  Team  | 96/215/4 | 36/77 |  |  | 134/307/5 | 52/111 | 
        | 135. | ECR3/1 5/8 | 04-03-1970 | Standard Liege (a) | 1-0 (W) |  |  Team  |  |  | 5/8EC |  | 135/307/5 |  | 
        | 136. | FACSF 5/9 | 14-03-1970 | Manchester United (n) (Hillsborough, Sheffield) | 0-0 (D) |  |  Team  |  |  | 12/36 |  | 136/307/5 |  | 
        | 137. | ECR3/2 6/8 | 18-03-1970 | Standard Liege (h) | 1-0 (W) |  |  Team  |  |  | 6/8EC |  | 137/307/5 |  | 
        | 138. | Division1 36/42 | 21-03-1970 | Wolverhampton Wanderers (a) | 2-1 (W) | 1 |  Team  | 97/215/4 | 37/77 |  |  | 138/307/5 | 53/111 | 
        | 139. | FACSFR 6/9 | 23-03-1970 | Manchester United (n) (Villa Park, Birmingham) | 0-0 (aet) (D) |  |  Team  |  |  | 13/36 |  | 139/307/5 |  | 
        | 140. | FACSF2R 7/9 | 26-03-1970 | Manchester United (n) (Burnden Park, Bolton) | 1-0 (W) |  |  Team  |  |  | 14/36 |  | 140/307/5 |  | 
        | 141. | ECSF 1/2 7/8 | 01-04-1970 | Celtic (h) | 0-1 (L) |  |  Team  |  |  | 7/8EC |  | 141/307/5 |  | 
        | 142. | FACF 8/9 | 11-04-1970 | Chelsea (n) (Wembley Stadium, London) | 2-2 (aet) (D) | 1 |  Team  |  |  | 15/36 | 4/12 | 142/307/5 | 54/111 | 
        | 143. | ECSF 2/2 8/8 | 15-04-1970 | Celtic (a) (Hampden Park, Glasgow) | 1-2 (L) |  |  Team  |  |  | 8/8EC |  | 143/307/5 |  | 
        | 144. | FACFR 9/9 | 29-04-1970 | Chelsea (n) (Old Trafford, Manchester) | 1-2 (aet) (L) | 1 |  Team  |  |  | 16/36 | 5/12 | 144/307/5 | 55/111 | 
        | 145. | Division1 1/42 | 15-08-1970 | Manchester United (a) | 1-0 (W) | 1 |  Team  | 98/215/4 | 38/77 |  |  | 145/307/5 | 56/111 | 
        | 146. | Division1 2/42 | 19-08-1970 | Tottenham Hotspur (a) | 2-0 (W) |  |  Team  | 99/215/4 |  |  |  | 146/307/5 |  | 
        | 147. | Division1 3/42 | 22-08-1970 | Everton (h) | 3-2 (W) |  |  Team  | 100/215/4 |  |  |  | 147/307/5 |  | 
        | 148. | Division1 4/42 | 26-08-1970 | West Ham United (h) | 3-0 (W) | 1 |  Team  | 101/215/4 | 39/77 |  |  | 148/307/5 | 57/111 | 
	
        | 149. | Division1 5/42 | 29-08-1970 | Burnley (a) | 3-0 (W) | 1 |  Team  | 102/215/4 | 40/77 |  |  | 149/307/5 | 58/111 | 
        | 150. | Division1 6/42 | 01-09-1970 | Arsenal (a) | 0-0 (D) |  |  Team  | 103/215/4 |  |  |  | 150/307/5 |  | 
        | 151. | Division1 7/42 | 05-09-1970 | Chelsea (h) | 1-0 (W) |  |  Team  | 104/215/4 |  |  |  | 151/307/5 |  | 
        | 152. | LCR2 1/1 | 08-09-1970 | Sheffield United (a) | 0-1 (L) |  |  Team  |  |  | 7/13/1LC |  | 152/307/5 |  | 
        | 153. | Division1 8/42 | 12-09-1970 | Stoke City (a) | 0-3 (L) |  |  Team  | 105/215/4 |  |  |  | 153/307/5 |  | 
        | 154. | ICFCR1/1 1/12 | 15-09-1970 | Sarpsborg (a) | 1-0 (W) |  |  Team  |  |  | 17/25 ICFC |  | 154/307/5 |  | 
        | 155. | Division1 9/42 | 19-09-1970 | Southampton (h) | 1-0 (W) |  |  Team  | 106/215/4 |  |  |  | 155/307/5 |  | 
        | 156. | Division1 10/42 | 26-09-1970 | Nottingham Forest (a) | 0-0 (D) |  |  Team  | 107/215/4 |  |  |  | 156/307/5 |  | 
        | 157. | Division1 11/42 | 03-10-1970 | Huddersfield Town (h) | 2-0 (W) |  |  Team  | 108/215/4 |  |  |  | 157/307/5 |  | 
        | 158. | Division1 12/42 | 10-10-1970 | West Bromwich Albion (a) | 2-2 (D) | 1 |  Team  | 109/215/4 | 41/77 |  |  | 158/307/5 | 59/111 | 
        | 159. | ICFCR2/1 3/12 | 21-10-1970 | Dynamo Dresden (h) | 1-0 (W) |  |  Team  |  |  | 18/25 ICFC |  | 159/307/5 |  | 
        | 160. | Division1 14/42 | 24-10-1970 | Derby County (a) | 2-0 (W) |  |  Team  | 110/215/4 |  |  |  | 160/307/5 |  | 
	
        | 161. | Division1 15/42 | 31-10-1970 | Coventry City (h) | 2-0 (W) |  |  Team  | 111/215/4 |  |  |  | 161/307/5 |  | 
        | 162. | ICFCR2/2 4/12 | 04-11-1970 | Dynamo Dresden (a) | 1-2 (L) | 1 |  Team  |  |  | 19/25 ICFC | 4/4 ICFC | 162/307/5 | 60/111 | 
        | 163. | Division1 16/42 | 07-11-1970 | Crystal Palace (a) | 1-1 (D) |  |  Team  | 112/215/4 |  |  |  | 163/307/5 |  | 
        | 164. | Division1 17/42 | 14-11-1970 | Blackpool (h) | 3-1 (W) |  |  Team  | 113/215/4 |  |  |  | 164/307/5 |  | 
        | 165. | Division1 18/42 | 18-11-1970 | Stoke City (h) | 4-1 (W) |  |  Team  | 114/215/4 |  |  |  | 165/307/5 |  | 
        | 166. | Division1 19/42 | 21-11-1970 | Wolverhampton Wanderers (a) | 3-2 (W) |  |  Team  | 115/215/4 |  |  |  | 166/307/5 |  | 
        | 167. | Division1 22/42 | 12-12-1970 | Ipswich Town (h) | 0-0 (D) |  |  Team  | 116/215/4 |  |  |  | 167/307/5 |  | 
        | 168. | Division1 23/42 | 19-12-1970 | Everton (a) | 1-0 (W) |  |  Team  | 117/215/4 |  |  |  | 168/307/5 |  | 
