|
Leeds United Players Details : 769 : Coyle: Lewie Jacob (Lewie)
No. | Comp. | Date | Opponents | Score | Goals | Team | League Apps | League Goals | F.A. Cup & Other Apps | F.A. Cup & Other Goals | Career Apps | Career Goals |
1. | SBCL 23/46 | 27-12-2015 | Nottingham Forest (a) | 1-1 (D) | | Team | -/1/9/6 | | | | -/1/15/8 | |
2. | SBCL 25/46 | 02-01-2016 | Milton Keynes Dons (h) | 1-1 (D) | | Team | -/2/9/6 | | | | -/2/15/8 | |
3. | FACR3 1/3 | 09-01-2016 | Rotherham United (h) | 2-0 (W) | | Team | | | 1/-/2/2 | | 1/2/15/8 | |
4. | FACR4 2/3 | 30-01-2016 | Bolton Wanderers (a) | 2-1 (W) | | Team | | | 1/1/2/2 | | 1/3/15/8 | |
5. | SBCL 32/46 | 23-02-2016 | Fulham (h) | 1-1 (D) | | Team | 1/2/9/6 | | | | 2/3/15/8 | |
6. | SBCL 33/46 | 29-02-2016 | Brighton & Hove Albion (a) | 0-4 (L) | | Team | 2/2/9/6 | | | | 3/3/15/8 | |
7. | SBCL 34/46 | 05-03-2016 | Bolton Wanderers (h) | 2-1 (W) | | Team | 3/2/9/6 | | | | 4/3/15/8 | |
8. | SBCL 39/46 | 05-04-2016 | Queens Park Rangers (h) | 1-1 (D) | | Team | 3/3/9/6 | | | | 4/4/15/8 | |
9. | SBCL 42/46 | 16-04-2016 | Reading (h) | 3-2 (W) | | Team | 3/4/9/6 | | | | 4/5/15/8 | |
10. | SBCL 43/46 | 19-04-2016 | Wolverhampton Wanderers (h) | 2-1 (W) | | Team | 4/4/9/6 | | | | 5/5/15/8 | |
11. | SBCL 44/46 | 23-04-2016 | Hull City (a) | 2-2 (D) | | Team | 4/5/9/6 | | | | 5/6/15/8 | |
12. | SBCL 45/46 | 30-04-2016 | Charlton Athletic (h) | 1-2 (L) | | Team | 5/5/9/6 | | | | 6/6/15/8 | |
13. | SBCL 46/46 | 07-05-2016 | Preston North End (a) | 1-1 (D) | | Team | 6/5/9/6 | | | | 7/6/15/8 | |
14. | EFLSBC 1/46 | 07-08-2016 | Queens Park Rangers (a) | 0-3 (L) | | Team | 6/6/9/6 | | | | 7/7/15/8 | |
15. | LCR1 1/5 | 10-08-2016 | Fleetwood Town (a) | 2-2 (D) Won 5-4 on penalties | | Team | | | 1/4LC | | 8/7/15/8 | |
16. | LCR2 2/5 | 23-08-2016 | Luton Town (a) | 1-0 (W) | | Team | | | 2/4LC | | 9/7/15/8 | |
17. | LCR3 3/5 | 20-09-2016 | Blackburn Rovers (h) | 1-0 (W) | | Team | | | 3/4LC | | 10/7/15/8 | |
18. | LCR4 4/5 | 26-10-2016 | Norwich City (a) | 2-2 (D) Won 3-2 on penalties | | Team | | | 4/4LC | | 11/7/15/8 | |
19. | FACR3 1/2 | 09-01-2017 | Cambridge United (a) | 2-1 (W) | | Team | | | 1/2/2/2 | | 11/8/15/8 | |
20. | EFLSBC 26/46 | 13-01-2017 | Derby County (h) | 1-0 (W) | | Team | 7/6/9/6 | | | | 12/8/15/8 | |
21. | EFLSBC 27/46 | 21-01-2017 | Barnsley (a) | 2-3 (L) | | Team | 8/6/9/6 | | | | 13/8/15/8 | |
22. | FACR4 2/2 | 29-01-2017 | Sutton United (a) | 0-1 (L) | | Team | | | 2/2/2/2 | | 14/8/15/8 | |
23. | EFLSBC 46/46 | 07-05-2017 | Wigan Athletic (a) | 1-1 (D) | | Team | 9/6/9/6 | | | | 15/8/15/8 | |
Appearances | Goals |
League 9/6 | 0 |
F.A. Cup 2/2 | 0 |
League Cup 4 | 0 |
(To 2016-17)
|