| No. | Comp. | Date | Opponents | Score | Goals | Team | League Apps | League Goals | Cup Apps | Cup Goals | Career Apps | Career Goals | 
        | 1. | Division2 11/38 | 06-11-1909 | Burnley (h) | 1-0 (W) |  |  Team  | 1/182 |  |  |  | 1/191 |  | 
        | 2. | Division2 12/38 | 13-11-1909 | Bradford Park Avenue (h) | 2-3 (L) |  |  Team  | 2/182 |  |  |  | 2/191 |  | 
        | 3. | Division2 13/38 | 20-11-1909 | Wolverhampton Wanderers (a) | 0-5 (L) |  |  Team  | 3/182 |  |  |  | 3/191 |  | 
        | 4. | Division2 16/38 | 11-12-1909 | Manchester City (h) | 1-3 (L) |  |  Team  | 4/182 |  |  |  | 4/191 |  | 
        | 5. | Division2 17/38 | 18-12-1909 | Leicester Fosse (a) | 2-6 (L) |  |  Team  | 5/182 |  |  |  | 5/191 |  | 
        | 6. | Division2 19/38 | 27-12-1909 | Blackpool (h) | 3-2 (W) |  |  Team  | 6/182 |  |  |  | 6/191 |  | 
        | 7. | Division2 20/38 | 28-12-1909 | Lincoln City (a) | 0-0 (D) |  |  Team  | 7/182 |  |  |  | 7/191 |  | 
        | 8. | Division2 21/38 | 01-01-1910 | Blackpool (a) | 1-3 (L) |  |  Team  | 8/182 |  |  |  | 8/191 |  | 
        | 9. | Division2 22/38 | 08-01-1910 | Hull City (h) | 1-1 (D) |  |  Team  | 9/182 |  |  |  | 9/191 |  | 
        | 10. | FACR1 1/1 | 15-01-1910 | Sunderland (a) | 0-1 (L) |  |  Team  |  |  | 1/9 |  | 10/191 |  | 
        | 11. | Division2 23/38 | 22-01-1910 | Derby County (a) | 0-1 (L) |  |  Team  | 10/182 |  |  |  | 11/191 |  | 
        | 12. | Division2 24/38 | 05-02-1910 | Glossop (a) | 1-2 (L) |  |  Team  | 11/182 |  |  |  | 12/191 |  | 
        | 13. | Division2 25/38 | 12-02-1910 | Birmingham (h) | 2-1 (W) |  |  Team  | 12/182 |  |  |  | 13/191 |  | 
        | 14. | Division2 26/38 | 26-02-1910 | Oldham Athletic (h) | 3-5 (L) |  |  Team  | 13/182 |  |  |  | 14/191 |  | 
        | 15. | Division2 27/38 | 05-03-1910 | Stockport County (h) | 0-2 (L) |  |  Team  | 14/182 |  |  |  | 15/191 |  | 
        | 16. | Division2 28/38 | 07-03-1910 | West Bromwich Albion (a) | 1-3 (L) |  |  Team  | 15/182 |  |  |  | 16/191 |  | 
        | 17. | Division2 29/38 | 12-03-1910 | Fulham (h) | 2-2 (D) |  |  Team  | 16/182 |  |  |  | 17/191 |  | 
	
        | 18. | Division2 30/38 | 17-03-1910 | Barnsley (a) | 1-1 (D) |  |  Team  | 17/182 |  |  |  | 18/191 |  | 
        | 19. | Division2 31/38 | 19-03-1910 | Burnley (a) | 0-3 (L) |  |  Team  | 18/182 |  |  |  | 19/191 |  | 
        | 20. | Division2 32/38 | 26-03-1910 | Bradford Park Avenue (a) | 2-4 (L) |  |  Team  | 19/182 |  |  |  | 20/191 |  | 
        | 21. | Division2 33/38 | 28-03-1910 | Clapton Orient (a) | 2-0 (W) |  |  Team  | 20/182 |  |  |  | 21/191 |  | 
        | 22. | Division2 34/38 | 02-04-1910 | Wolverhampton Wanderers (h) | 1-0 (W) |  |  Team  | 21/182 |  |  |  | 22/191 |  | 
        | 23. | Division2 35/38 | 09-04-1910 | Gainsborough Trinity (a) | 0-2 (L) |  |  Team  | 22/182 |  |  |  | 23/191 |  | 
        | 24. | Division2 36/38 | 16-04-1910 | Grimsby Town (h) | 3-1 (W) |  |  Team  | 23/182 |  |  |  | 24/191 |  | 
        | 25. | Division2 37/38 | 23-04-1910 | Manchester City (a) | 0-3 (L) |  |  Team  | 24/182 |  |  |  | 25/191 |  | 
	
        | 26. | Division2 38/38 | 30-04-1910 | Leicester Fosse (h) | 1-1 (D) |  |  Team  | 25/182 |  |  |  | 26/191 |  | 
        | 27. | Division2 1/38 | 03-09-1910 | Blackpool (h) | 1-2 (L) |  |  Team  | 26/182 |  |  |  | 27/191 |  | 
        | 28. | Division2 2/38 | 10-09-1910 | Glossop (a) | 1-2 (L) |  |  Team  | 27/182 |  |  |  | 28/191 |  | 
        | 29. | Division2 3/38 | 17-09-1910 | Lincoln City (h) | 0-1 (L) |  |  Team  | 28/182 |  |  |  | 29/191 |  | 
        | 30. | Division2 5/38 | 01-10-1910 | Birmingham (h) | 1-1 (D) |  |  Team  | 29/182 |  |  |  | 30/191 |  | 
        | 31. | Division2 6/38 | 08-10-1910 | West Bromwich Albion (a) | 0-2 (L) |  |  Team  | 30/182 |  |  |  | 31/191 |  | 
        | 32. | Division2 7/38 | 15-10-1910 | Hull City (h) | 1-0 (W) |  |  Team  | 31/182 |  |  |  | 32/191 |  | 
        | 33. | Division2 8/38 | 22-10-1910 | Fulham (a) | 1-2 (L) |  |  Team  | 32/182 |  |  |  | 33/191 |  | 
        | 34. | Division2 9/38 | 29-10-1910 | Bradford Park Avenue (h) | 2-0 (W) |  |  Team  | 33/182 |  |  |  | 34/191 |  | 
        | 35. | Division2 10/38 | 05-11-1910 | Burnley (a) | 1-4 (L) |  |  Team  | 34/182 |  |  |  | 35/191 |  | 
        | 36. | Division2 11/38 | 12-11-1910 | Gainsborough Trinity (h) | 4-0 (W) |  |  Team  | 35/182 |  |  |  | 36/191 |  | 
        | 37. | Division2 12/38 | 19-11-1910 | Bolton Wanderers (a) | 2-3 (L) |  |  Team  | 36/182 |  |  |  | 37/191 |  | 
        | 38. | Division2 13/38 | 26-11-1910 | Stockport County (a) | 4-0 (W) |  |  Team  | 37/182 |  |  |  | 38/191 |  | 
        | 39. | Division2 14/38 | 03-12-1910 | Derby County (h) | 3-2 (W) |  |  Team  | 38/182 |  |  |  | 39/191 |  | 
	
        | 40. | Division2 15/38 | 10-12-1910 | Barnsley (a) | 0-4 (L) |  |  Team  | 39/182 |  |  |  | 40/191 |  | 
        | 41. | Division2 16/38 | 17-12-1910 | Leicester Fosse (h) | 2-3 (L) |  |  Team  | 40/182 |  |  |  | 41/191 |  | 
        | 42. | Division2 17/38 | 24-12-1910 | Wolverhampton Wanderers (a) | 1-3 (L) |  |  Team  | 41/182 |  |  |  | 42/191 |  | 
        | 43. | Division2 18/38 | 26-12-1910 | Chelsea (h) | 3-3 (D) |  |  Team  | 42/182 |  |  |  | 43/191 |  | 
        | 44. | Division2 19/38 | 27-12-1910 | Clapton Orient (h) | 1-0 (W) |  |  Team  | 43/182 |  |  |  | 44/191 |  | 
        | 45. | Division2 20/38 | 31-12-1910 | Blackpool (a) | 2-1 (W) |  |  Team  | 44/182 |  |  |  | 45/191 |  | 
        | 46. | Division2 21/38 | 07-01-1911 | Glossop (h) | 0-2 (L) |  |  Team  | 45/182 |  |  |  | 46/191 |  | 
        | 47. | FACR1 1/1 | 14-01-1911 | Brighton & Hove Albion (h) | 1-3 (L) |  |  Team  |  |  | 2/9 |  | 47/191 |  | 
        | 48. | Division2 22/38 | 21-01-1911 | Lincoln City (a) | 1-1 (D) |  |  Team  | 46/182 |  |  |  | 48/191 |  | 
        | 49. | Division2 23/38 | 28-01-1911 | Huddersfield Town (h) | 5-2 (W) |  |  Team  | 47/182 |  |  |  | 49/191 |  | 
        | 50. | Division2 24/38 | 04-02-1911 | Birmingham (a) | 1-2 (L) |  |  Team  | 48/182 |  |  |  | 50/191 |  | 
        | 51. | Division2 25/38 | 11-02-1911 | West Bromwich Albion (h) | 3-1 (W) |  |  Team  | 49/182 |  |  |  | 51/191 |  | 
        | 52. | Division2 26/38 | 18-02-1911 | Hull City (a) | 1-1 (D) |  |  Team  | 50/182 |  |  |  | 52/191 |  | 
        | 53. | Division2 27/38 | 25-02-1911 | Fulham (h) | 3-1 (W) |  |  Team  | 51/182 |  |  |  | 53/191 |  | 
        | 54. | Division2 28/38 | 04-03-1911 | Bradford Park Avenue (a) | 2-0 (W) |  |  Team  | 52/182 |  |  |  | 54/191 |  | 
        | 55. | Division2 29/38 | 18-03-1911 | Gainsborough Trinity (a) | 2-1 (W) |  |  Team  | 53/182 |  |  |  | 55/191 |  | 
	
        | 56. | Division2 30/38 | 25-03-1911 | Bolton Wanderers (h) | 1-0 (W) |  |  Team  | 54/182 |  |  |  | 56/191 |  | 
        | 57. | Division2 31/38 | 27-03-1911 | Burnley (h) | 0-0 (D) |  |  Team  | 55/182 |  |  |  | 57/191 |  | 
        | 58. | Division2 32/38 | 01-04-1911 | Stockport County (h) | 4-0 (W) |  |  Team  | 56/182 |  |  |  | 58/191 |  | 
        | 59. | Division2 33/38 | 08-04-1911 | Derby County (a) | 2-2 (D) |  |  Team  | 57/182 |  |  |  | 59/191 |  | 
        | 60. | Division2 34/38 | 14-04-1911 | Chelsea (a) | 1-4 (L) |  |  Team  | 58/182 |  |  |  | 60/191 |  | 
        | 61. | Division2 35/38 | 15-04-1911 | Barnsley (h) | 0-0 (D) |  |  Team  | 59/182 |  |  |  | 61/191 |  | 
        | 62. | Division2 36/38 | 17-04-1911 | Clapton Orient (a) | 0-1 (L) |  |  Team  | 60/182 |  |  |  | 62/191 |  | 
        | 63. | Division2 37/38 | 22-04-1911 | Leicester Fosse (a) | 1-2 (L) |  |  Team  | 61/182 |  |  |  | 63/191 |  | 
	
        | 64. | Division2 38/38 | 29-04-1911 | Wolverhampton Wanderers (h) | 1-0 (W) |  |  Team  | 62/182 |  |  |  | 64/191 |  | 
        | 65. | Division2 1/38 | 02-09-1911 | Nottingham Forest (a) | 1-2 (L) |  |  Team  | 63/182 |  |  |  | 65/191 |  | 
        | 66. | Division2 2/38 | 04-09-1911 | Burnley (a) | 2-4 (L) |  |  Team  | 64/182 |  |  |  | 66/191 |  | 
        | 67. | Division2 3/38 | 09-09-1911 | Chelsea (h) | 0-0 (D) |  |  Team  | 65/182 |  |  |  | 67/191 |  | 
        | 68. | Division2 4/38 | 16-09-1911 | Clapton Orient (a) | 1-2 (L) |  |  Team  | 66/182 |  |  |  | 68/191 |  | 
	
        | 69. | Division2 5/38 | 23-09-1911 | Bristol City (h) | 3-1 (W) |  |  Team  | 67/182 |  |  |  | 69/191 |  | 
        | 70. | Division2 6/38 | 30-09-1911 | Birmingham (a) | 3-4 (L) |  |  Team  | 68/182 |  |  |  | 70/191 |  | 
        | 71. | Division2 7/38 | 07-10-1911 | Huddersfield Town (h) | 2-0 (W) |  |  Team  | 69/182 |  |  |  | 71/191 |  | 
        | 72. | Division2 8/38 | 14-10-1911 | Blackpool (a) | 0-3 (L) |  |  Team  | 70/182 |  |  |  | 72/191 |  | 
        | 73. | Division2 9/38 | 21-10-1911 | Glossop (h) | 2-1 (W) |  |  Team  | 71/182 |  |  |  | 73/191 |  | 
        | 74. | Division2 10/38 | 28-10-1911 | Hull City (a) | 0-1 (L) |  |  Team  | 72/182 |  |  |  | 74/191 |  | 
        | 75. | Division2 11/38 | 04-11-1911 | Barnsley (h) | 3-2 (W) |  |  Team  | 73/182 |  |  |  | 75/191 |  | 
        | 76. | Division2 12/38 | 11-11-1911 | Bradford Park Avenue (a) | 1-1 (D) |  |  Team  | 74/182 |  |  |  | 76/191 |  | 
        | 77. | Division2 13/38 | 18-11-1911 | Fulham (h) | 0-2 (L) |  |  Team  | 75/182 |  |  |  | 77/191 |  | 
        | 78. | Division2 14/38 | 25-11-1911 | Derby County (a) | 2-5 (L) |  |  Team  | 76/182 |  |  |  | 78/191 |  | 
	
        | 79. | Division2 15/38 | 04-12-1911 | Grimsby Town (h) | 1-2 (L) |  |  Team  | 77/182 |  |  |  | 79/191 |  | 
        | 80. | Division2 16/38 | 09-12-1911 | Burnley (h) | 1-5 (L) |  |  Team  | 78/182 |  |  |  | 80/191 |  | 
        | 81. | Division2 17/38 | 16-12-1911 | Wolverhampton Wanderers (a) | 0-5 (L) |  |  Team  | 79/182 |  |  |  | 81/191 |  | 
        | 82. | Division2 18/38 | 23-12-1911 | Leicester Fosse (h) | 2-1 (W) |  |  Team  | 80/182 |  |  |  | 82/191 |  | 
        | 83. | Division2 19/38 | 25-12-1911 | Gainsborough Trinity (h) | 0-0 (D) |  |  Team  | 81/182 |  |  |  | 83/191 |  | 
        | 84. | Division2 20/38 | 26-12-1911 | Gainsborough Trinity (a) | 1-2 (L) |  |  Team  | 82/182 |  |  |  | 84/191 |  | 
        | 85. | Division2 21/38 | 30-12-1911 | Nottingham Forest (h) | 3-1 (W) |  |  Team  | 83/182 |  |  |  | 85/191 |  | 
        | 86. | Division2 22/38 | 06-01-1912 | Chelsea (a) | 2-4 (L) |  |  Team  | 84/182 |  |  |  | 86/191 |  | 
        | 87. | FACR1 1/2 | 13-01-1912 | Glossop (h) | 1-0 (W) |  |  Team  |  |  | 3/9 |  | 87/191 |  | 
        | 88. | Division2 23/38 | 20-01-1912 | Clapton Orient (h) | 0-2 (L) |  |  Team  | 85/182 |  |  |  | 88/191 |  | 
        | 89. | Division2 24/38 | 23-01-1912 | Grimsby Town (a) | 2-1 (W) |  |  Team  | 86/182 |  |  |  | 89/191 |  | 
        | 90. | Division2 25/38 | 27-01-1912 | Bristol City (a) | 3-1 (W) |  |  Team  | 87/182 |  |  |  | 90/191 |  | 
        | 91. | FACR1 2/2 | 03-02-1912 | West Bromwich Albion (h) | 0-1 (L) |  |  Team  |  |  | 4/9 |  | 91/191 |  | 
        | 92. | Division2 26/38 | 10-02-1912 | Huddersfield Town (a) | 2-1 (W) |  |  Team  | 88/182 |  |  |  | 92/191 |  | 
        | 93. | Division2 27/38 | 17-02-1912 | Blackpool (h) | 1-0 (W) |  |  Team  | 89/182 |  |  |  | 93/191 |  | 
        | 94. | Division2 28/38 | 24-02-1912 | Glossop (a) | 1-2 (L) |  |  Team  | 90/182 |  |  |  | 94/191 |  | 
        | 95. | Division2 29/38 | 02-03-1912 | Hull City (h) | 0-0 (D) |  |  Team  | 91/182 |  |  |  | 95/191 |  | 
	
        | 96. | Division2 30/38 | 16-03-1912 | Bradford Park Avenue (h) | 1-2 (L) |  |  Team  | 92/182 |  |  |  | 96/191 |  | 
        | 97. | Division2 31/38 | 23-03-1912 | Fulham (a) | 2-7 (L) |  |  Team  | 93/182 |  |  |  | 97/191 |  | 
        | 98. | Division2 33/38 | 05-04-1912 | Birmingham (h) | 0-0 (D) |  |  Team  | 94/182 |  |  |  | 98/191 |  | 
        | 99. | Division2 34/38 | 06-04-1912 | Stockport County (h) | 1-1 (D) |  |  Team  | 95/182 |  |  |  | 99/191 |  | 
        | 100. | Division2 35/38 | 11-04-1912 | Barnsley (a) | 4-3 (W) |  |  Team  | 96/182 |  |  |  | 100/191 |  | 
        | 101. | Division2 36/38 | 15-04-1912 | Stockport County (a) | 3-3 (D) |  |  Team  | 97/182 |  |  |  | 101/191 |  | 
        | 102. | Division2 37/38 | 20-04-1912 | Wolverhampton Wanderers (h) | 1-1 (D) |  |  Team  | 98/182 |  |  |  | 102/191 |  | 
	
        | 103. | Division2 38/38 | 27-04-1912 | Leicester Fosse (a) | 1-2 (L) |  |  Team  | 99/182 |  |  |  | 103/191 |  | 
        | 104. | Division2 12/38 | 23-11-1912 | Lincoln City (h) | 2-2 (D) |  |  Team  | 100/182 |  |  |  | 104/191 |  | 
        | 105. | Division2 20/38 | 01-01-1913 | Blackpool (a) | 3-0 (W) |  |  Team  | 101/182 |  |  |  | 105/191 |  | 
        | 106. | Division2 21/38 | 04-01-1913 | Barnsley (a) | 0-2 (L) |  |  Team  | 102/182 |  |  |  | 106/191 |  | 
        | 107. | FACR1 1/1 | 15-01-1913 | Burnley (h) | 2-3 (L) |  |  Team  |  |  | 5/9 |  | 107/191 |  | 
        | 108. | Division2 22/38 | 18-01-1913 | Bradford Park Avenue (h) | 2-0 (W) |  |  Team  | 103/182 |  |  |  | 108/191 |  | 
        | 109. | Division2 23/38 | 25-01-1913 | Wolverhampton Wanderers (a) | 2-2 (D) |  |  Team  | 104/182 |  |  |  | 109/191 |  | 
        | 110. | Division2 24/38 | 08-02-1913 | Leicester Fosse (h) | 5-1 (W) |  |  Team  | 105/182 |  |  |  | 110/191 |  | 
        | 111. | Division2 25/38 | 15-02-1913 | Stockport County (a) | 0-6 (L) |  |  Team  | 106/182 |  |  |  | 111/191 |  | 
        | 112. | Division2 26/38 | 22-02-1913 | Preston North End (h) | 5-1 (W) | 1 |  Team  | 107/182 | 1/1 |  |  | 112/191 | 1/1 | 
        | 113. | Division2 27/38 | 01-03-1913 | Burnley (a) | 2-2 (D) |  |  Team  | 108/182 |  |  |  | 113/191 |  | 
        | 114. | Division2 28/38 | 08-03-1913 | Hull City (h) | 1-0 (W) |  |  Team  | 109/182 |  |  |  | 114/191 |  | 
        | 115. | Division2 29/38 | 15-03-1913 | Glossop (a) | 1-2 (L) |  |  Team  | 110/182 |  |  |  | 115/191 |  | 
	
        | 116. | Division2 30/38 | 21-03-1913 | Grimsby Town (a) | 2-3 (L) |  |  Team  | 111/182 |  |  |  | 116/191 |  | 
        | 117. | Division2 31/38 | 22-03-1913 | Clapton Orient (h) | 3-1 (W) |  |  Team  | 112/182 |  |  |  | 117/191 |  | 
        | 118. | Division2 32/38 | 24-03-1913 | Bury (a) | 1-1 (D) |  |  Team  | 113/182 |  |  |  | 118/191 |  | 
        | 119. | Division2 33/38 | 25-03-1913 | Bury (h) | 4-2 (W) |  |  Team  | 114/182 |  |  |  | 119/191 |  | 
        | 120. | Division2 34/38 | 29-03-1913 | Lincoln City (a) | 3-3 (D) |  |  Team  | 115/182 |  |  |  | 120/191 |  | 
        | 121. | Division2 35/38 | 05-04-1913 | Nottingham Forest (h) | 1-0 (W) |  |  Team  | 116/182 |  |  |  | 121/191 |  | 
        | 122. | Division2 36/38 | 12-04-1913 | Bristol City (a) | 1-1 (D) |  |  Team  | 117/182 |  |  |  | 122/191 |  | 
        | 123. | Division2 37/38 | 19-04-1913 | Birmingham (h) | 4-0 (W) |  |  Team  | 118/182 |  |  |  | 123/191 |  | 
	
        | 124. | Division2 1/38 | 06-09-1913 | Glossop (h) | 3-0 (W) |  |  Team  | 119/182 |  |  |  | 124/191 |  | 
        | 125. | Division2 2/38 | 13-09-1913 | Stockport County (a) | 1-2 (L) |  |  Team  | 120/182 |  |  |  | 125/191 |  | 
        | 126. | Division2 3/38 | 20-09-1913 | Bradford Park Avenue (h) | 5-1 (W) |  |  Team  | 121/182 |  |  |  | 126/191 |  | 
        | 127. | Division2 4/38 | 27-09-1913 | Notts County (a) | 0-4 (L) |  |  Team  | 122/182 |  |  |  | 127/191 |  | 
	
        | 128. | Division2 5/38 | 04-10-1913 | Leicester Fosse (h) | 2-1 (W) |  |  Team  | 123/182 |  |  |  | 128/191 |  | 
        | 129. | Division2 6/38 | 11-10-1913 | Wolverhampton Wanderers (a) | 3-1 (W) |  |  Team  | 124/182 |  |  |  | 129/191 |  | 
        | 130. | Division2 7/38 | 18-10-1913 | Hull City (h) | 1-2 (L) |  |  Team  | 125/182 |  |  |  | 130/191 |  | 
        | 131. | Division2 8/38 | 25-10-1913 | Barnsley (a) | 4-1 (W) |  |  Team  | 126/182 |  |  |  | 131/191 |  | 
        | 132. | Division2 9/38 | 01-11-1913 | Bury (h) | 2-1 (W) |  |  Team  | 127/182 |  |  |  | 132/191 |  | 
        | 133. | Division2 10/38 | 08-11-1913 | Huddersfield Town (a) | 1-1 (D) |  |  Team  | 128/182 |  |  |  | 133/191 |  | 
        | 134. | Division2 11/38 | 15-11-1913 | Lincoln City (h) | 1-0 (W) |  |  Team  | 129/182 |  |  |  | 134/191 |  | 
        | 135. | Division2 12/38 | 22-11-1913 | Blackpool (a) | 2-2 (D) |  |  Team  | 130/182 |  |  |  | 135/191 |  | 
        | 136. | Division2 13/38 | 29-11-1913 | Nottingham Forest (h) | 8-0 (W) |  |  Team  | 131/182 |  |  |  | 136/191 |  | 
        | 137. | Division2 14/38 | 06-12-1913 | Woolwich Arsenal (a) | 0-1 (L) |  |  Team  | 132/182 |  |  |  | 137/191 |  | 
	
        | 138. | Division2 15/38 | 13-12-1913 | Grimsby Town (h) | 4-1 (W) |  |  Team  | 133/182 |  |  |  | 138/191 |  | 
        | 139. | Division2 16/38 | 20-12-1913 | Birmingham (a) | 2-0 (W) |  |  Team  | 134/182 |  |  |  | 139/191 |  | 
        | 140. | Division2 17/38 | 25-12-1913 | Fulham (h) | 2-1 (W) |  |  Team  | 135/182 |  |  |  | 140/191 |  | 
        | 141. | Division2 18/38 | 26-12-1913 | Fulham (a) | 1-0 (W) |  |  Team  | 136/182 |  |  |  | 141/191 |  | 
        | 142. | Division2 19/38 | 27-12-1913 | Glossop (a) | 1-1 (D) |  |  Team  | 137/182 |  |  |  | 142/191 |  | 
        | 143. | Division2 20/38 | 03-01-1914 | Stockport County (h) | 5-1 (W) |  |  Team  | 138/182 |  |  |  | 143/191 |  | 
        | 144. | FACR1 1/2 | 10-01-1914 | Gainsborough Trinity (a) | 4-2 (W) |  |  Team  |  |  | 6/9 |  | 144/191 |  | 
        | 145. | Division2 21/38 | 17-01-1914 | Bradford Park Avenue (a) | 1-3 (L) |  |  Team  | 139/182 |  |  |  | 145/191 |  | 
        | 146. | Division2 22/38 | 24-01-1914 | Notts County (h) | 2-4 (L) |  |  Team  | 140/182 |  |  |  | 146/191 |  | 
        | 147. | FACR1 2/2 | 31-01-1914 | West Bromwich Albion (h) | 0-2 (L) |  |  Team  |  |  | 7/9 |  | 147/191 |  | 
        | 148. | Division2 23/38 | 07-02-1914 | Leicester Fosse (a) | 1-5 (L) |  |  Team  | 141/182 |  |  |  | 148/191 |  | 
        | 149. | Division2 24/38 | 14-02-1914 | Wolverhampton Wanderers (h) | 5-0 (W) |  |  Team  | 142/182 |  |  |  | 149/191 |  | 
        | 150. | Division2 25/38 | 21-02-1914 | Hull City (a) | 0-1 (L) |  |  Team  | 143/182 |  |  |  | 150/191 |  | 
        | 151. | Division2 26/38 | 28-02-1914 | Barnsley (h) | 3-0 (W) |  |  Team  | 144/182 |  |  |  | 151/191 |  | 
        | 152. | Division2 27/38 | 02-03-1914 | Clapton Orient (a) | 1-3 (L) |  |  Team  | 145/182 |  |  |  | 152/191 |  | 
        | 153. | Division2 28/38 | 07-03-1914 | Bury (a) | 1-1 (D) |  |  Team  | 146/182 |  |  |  | 153/191 |  | 
        | 154. | Division2 29/38 | 14-03-1914 | Huddersfield Town (h) | 5-1 (W) |  |  Team  | 147/182 |  |  |  | 154/191 |  | 
	
        | 155. | Division2 30/38 | 21-03-1914 | Lincoln City (a) | 0-1 (L) |  |  Team  | 148/182 |  |  |  | 155/191 |  | 
        | 156. | Division2 31/38 | 28-03-1914 | Blackpool (h) | 2-1 (W) |  |  Team  | 149/182 |  |  |  | 156/191 |  | 
        | 157. | Division2 32/38 | 04-04-1914 | Nottingham Forest (a) | 1-2 (L) |  |  Team  | 150/182 |  |  |  | 157/191 |  | 
        | 158. | Division2 33/38 | 10-04-1914 | Bristol City (a) | 1-1 (D) |  |  Team  | 151/182 |  |  |  | 158/191 |  | 
        | 159. | Division2 34/38 | 11-04-1914 | Woolwich Arsenal (h) | 0-0 (D) |  |  Team  | 152/182 |  |  |  | 159/191 |  | 
        | 160. | Division2 35/38 | 13-04-1914 | Bristol City (h) | 1-0 (W) |  |  Team  | 153/182 |  |  |  | 160/191 |  | 
        | 161. | Division2 36/38 | 14-04-1914 | Clapton Orient (h) | 0-0 (D) |  |  Team  | 154/182 |  |  |  | 161/191 |  | 
        | 162. | Division2 37/38 | 18-04-1914 | Grimsby Town (a) | 1-0 (W) |  |  Team  | 155/182 |  |  |  | 162/191 |  | 
	
        | 163. | Division2 38/38 | 25-04-1914 | Birmingham (h) | 3-2 (W) |  |  Team  | 156/182 |  |  |  | 163/191 |  | 
        | 164. | Division2 14/38 | 21-11-1914 | Bury (a) | 0-0 (D) |  |  Team  | 157/182 |  |  |  | 164/191 |  | 
	
        | 165. | Division2 15/38 | 28-11-1914 | Preston North End (h) | 0-0 (D) |  |  Team  | 158/182 |  |  |  | 165/191 |  | 
        | 166. | Division2 16/38 | 05-12-1914 | Nottingham Forest (a) | 1-3 (L) |  |  Team  | 159/182 |  |  |  | 166/191 |  | 
        | 167. | Division2 17/38 | 12-12-1914 | Leicester Fosse (h) | 7-2 (W) |  |  Team  | 160/182 |  |  |  | 167/191 |  | 
        | 168. | Division2 18/38 | 19-12-1914 | Barnsley (a) | 1-2 (L) |  |  Team  | 161/182 |  |  |  | 168/191 |  | 
        | 169. | Division2 19/38 | 25-12-1914 | Glossop (a) | 3-0 (W) |  |  Team  | 162/182 |  |  |  | 169/191 |  | 
        | 170. | Division2 20/38 | 26-12-1914 | Glossop (h) | 3-0 (W) |  |  Team  | 163/182 |  |  |  | 170/191 |  | 
        | 171. | Division2 21/38 | 02-01-1915 | Stockport County (h) | 1-3 (L) |  |  Team  | 164/182 |  |  |  | 171/191 |  | 
        | 172. | FACR1 1/2 | 09-01-1915 | Derby County (a) | 2-1 (W) |  |  Team  |  |  | 8/9 |  | 172/191 |  | 
        | 173. | Division2 22/38 | 16-01-1915 | Hull City (a) | 6-2 (W) |  |  Team  | 165/182 |  |  |  | 173/191 |  | 
        | 174. | Division2 23/38 | 23-01-1915 | Blackpool (a) | 0-1 (L) |  |  Team  | 166/182 |  |  |  | 174/191 |  | 
        | 175. | FACR1 2/2 | 30-01-1915 | Queens Park Rangers (a) | 0-1 (L) |  |  Team  |  |  | 9/9 |  | 175/191 |  | 
        | 176. | Division2 24/38 | 03-02-1915 | Clapton Orient (h) | 0-1 (L) |  |  Team  | 167/182 |  |  |  | 176/191 |  | 
        | 177. | Division2 25/38 | 06-02-1915 | Arsenal (a) | 0-2 (L) |  |  Team  | 168/182 |  |  |  | 177/191 |  | 
        | 178. | Division2 26/38 | 13-02-1915 | Derby County (h) | 3-5 (L) |  |  Team  | 169/182 |  |  |  | 178/191 |  | 
        | 179. | Division2 27/38 | 20-02-1915 | Lincoln City (a) | 1-0 (W) |  |  Team  | 170/182 |  |  |  | 179/191 |  | 
        | 180. | Division2 28/38 | 27-02-1915 | Birmingham (h) | 2-0 (W) |  |  Team  | 171/182 |  |  |  | 180/191 |  | 
        | 181. | Division2 29/38 | 06-03-1915 | Grimsby Town (a) | 5-2 (W) |  |  Team  | 172/182 |  |  |  | 181/191 |  | 
	
        | 182. | Division2 30/38 | 13-03-1915 | Huddersfield Town (h) | 1-0 (W) |  |  Team  | 173/182 |  |  |  | 182/191 |  | 
        | 183. | Division2 31/38 | 20-03-1915 | Bristol City (a) | 0-1 (L) |  |  Team  | 174/182 |  |  |  | 183/191 |  | 
        | 184. | Division2 32/38 | 27-03-1915 | Bury (h) | 2-1 (W) |  |  Team  | 175/182 |  |  |  | 184/191 |  | 
        | 185. | Division2 33/38 | 03-04-1915 | Preston North End (a) | 0-2 (L) |  |  Team  | 176/182 |  |  |  | 185/191 |  | 
        | 186. | Division2 34/38 | 05-04-1915 | Wolverhampton Wanderers (a) | 1-5 (L) |  |  Team  | 177/182 |  |  |  | 186/191 |  | 
        | 187. | Division2 35/38 | 06-04-1915 | Wolverhampton Wanderers (h) | 2-3 (L) |  |  Team  | 178/182 |  |  |  | 187/191 |  | 
        | 188. | Division2 36/38 | 10-04-1915 | Nottingham Forest (h) | 4-0 (W) |  |  Team  | 179/182 |  |  |  | 188/191 |  | 
        | 189. | Division2 37/38 | 17-04-1915 | Leicester Fosse (a) | 1-5 (L) |  |  Team  | 180/182 |  |  |  | 189/191 |  | 
	
        | 190. | Division2 7/8 | 27-09-1919 | Wolverhampton Wanderers (h) | 1-1 (D) |  |  Team  | 181/182 |  |  |  | 190/191 |  | 
        | 191. | Division2 8/8 | 04-10-1919 | Wolverhampton Wanderers (a) | 4-2 (W) |  |  Team  | 182/182 |  |  |  | 191/191 |  |