|
Leeds United 1996-97:
Comp. | Date | Opponents | Score | Scorers | Team | Opponents' Scorers | Crowd | Half -Time Score |
PPL 1/24 | 22-08-1996 | Derby County (a) | 1-0 (W) | Couzens (51') | Team | | Unknown | 0-0 |
PPL 2/24 | 28-08-1996 | Birmingham City (h) | 1-0 (W) | Wallace, Rod (39') | Team | | Unknown | 1-0 |
PPL 3/24 | 11-09-1996 | Everton (h) | 0-2 (L) | | Team | Rideout 2 (18', 43') | Unknown | 0-2 |
PPL 4/24 | 19-09-1996 | Bolton Wanderers (a) | 0-2 (L) | | Team | Taylor 2 (14', 80') | Unknown | 0-1 |
PPL 5/24 | 25-09-1996 | Blackburn Rovers (h) | 1-1 (D) | Matthews (90') | Team | Ripley (32') | Unknown | 0-1 |
PPL 6/24 | 02-10-1996 | Tranmere Rovers (h) | 1-3 (L) | Kewell (76') | Team | Thomas (5') Jones 2 (36', 87') | Unknown | 0-2 |
PPL 7/24 | 08-10-1996 | Sheffield Wednesday (a) | 3-3 (D) | Davis (13') Shepherd (19') Hateley (50') | Team | Smith (14') Donaldson (62') Bright (64') | 2,000 | 2-1 |
PPL 8/24 | 06-11-1996 | Nottingham Forest (h) | 0-1 (L) | | Team | Guinan (83') | Unknown | 0-0 |
PPL 8a/24 | 27-11-1996 | Oldham Athletic (a) | 0-0 (D) (abandoned at Half-Time) | | Team | | Unknown | 0-0 |
PPL 9/24 | 10-12-1996 | Everton (a) | 2-3 (L) | Harte (5') Kewell (74') | Team | Rideout 3 (50', 52', 63') | Unknown | 1-0 |
PPL 10/24 | 18-12-1996 | Manchester United (h) | 3-3 (D) | Wallace, Rod 2 (17', 41') Yeboah (38') | Team | Davies (35' pen) Mulryne (43') Notman (60') | 3,000 | 3-2 |
PPL 11/24 | 06-01-1997 | Blackburn Rovers (a) | 1-1 (D) | Gray (60') | Team | Warhurst (90+2') | Unknown | 0-0 |
PPL 12/24 | 22-01-1997 | Bolton Wanderers (h) | 1-0 (W) | Wallace, Rod (10') | Team | | Unknown | 1-0 |
PPL 13/24 | 06-02-1997 | Liverpool (h) | 1-0 (W) | Yeboah (45') | Team | | 2,000 | 1-0 |
PPL 14/24 | 12-02-1997 | Liverpool (a) | 2-3 (L) | Wetherall (21') Yeboah (88') | Team | Kennedy (29') Owen 2 (44', 70') | Unknown | 1-2 |
PPL 15/24 | 03-03-1997 | Stoke City (a) | 0-4 (L) | | Team | MacKenzie (22') Macari, Paul 2 (39, 56') Heath (75') | Unknown | 0-2 |
PPL 16/24 | 19-03-1997 | Oldham Athletic (h) | 0-1 (L) | | Team | Orlysson (30') | Unknown | 0-1 |
PPL 17/24 | 26-03-1997 | Birmingham City (a) | 0-3 (L) | | Team | Francis 2 (53', 69') Hunt (62') | Unknown | 0-0 |
PPL 18/24 | 09-04-1997 | Nottingham Forest (a) | 1-0 (W) | Harte (60') | Team | | Unknown | 0-0 |
PPL 19/24 | 14-04-1997 | Sheffield Wednesday (h) | 2-0 (W) | Yeboah 2 (18', 40') | Team | | Unknown | 2-0 |
PPL 20/24 | 23-04-1997 | Oldham Athletic (a) | 1-0 (W) | Wallace, Rod (86') | Team | | Unknown | 0-0 |
PPL 21/24 | 26-04-1997 | Manchester United (a) | 2-1 (W) | Wallace, Rod (3') Yeboah (35') | Team | Tomlinson (?') | Unknown | 2-0 |
PPL 22/24 | 30-04-1997 | Tranmere Rovers (a) | 1-2 (L) | Laurent (?') | Team | Unknown (?') Unknown (?') | Unknown | Unknown |
PPL 23/24 | 07-05-1997 | Derby County (h) | 3-0 (W) | Laurent (?') Yeboah (?') Wallace, Rod (?') | Team | | Unknown | Unknown |
PPL 24/24 | 11-05-1997 | Stoke City (h) | 2-1 (W) | Quinn (?') Boyle (?') | Team | Unknown (?') | Unknown | Unknown |
Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Pontins Premier League 1996-97: Position 5th
1 | Manchester United | 24 | 15 | 6 | 3 | 55 | 24 | 51 |
2 | Blackburn Rovers | 24 | 13 | 4 | 7 | 28 | 23 | 43 |
3 | Sheffield Wednesday | 24 | 12 | 4 | 8 | 42 | 32 | 40 |
4 | Stoke City | 24 | 11 | 2 | 11 | 34 | 37 | 35 |
5 | Leeds United | 24 | 10 | 4 | 10 | 29 | 34 | 34
|
6 | Derby County | 24 | 9 | 6 | 9 | 41 | 32 | 33 |
7 | Birmingham City | 24 | 8 | 7 | 9 | 34 | 31 | 31 |
8 | Nottingham Forest | 24 | 9 | 4 | 11 | 33 | 45 | 31 |
9 | Tranmere Rovers | 24 | 9 | 3 | 12 | 48 | 48 | 30 |
10 | Everton | 24 | 8 | 6 | 10 | 31 | 42 | 30 |
11 | Liverpool | 24 | 8 | 5 | 11 | 32 | 39 | 29 |
12 | Bolton Wanderers | 24 | 7 | 5 | 12 | 31 | 38 | 26 |
13 | Oldham Athletic | 24 | 5 | 8 | 11 | 27 | 40 | 23 |
|