|
Leeds United 1971-1972:
Comp. | Date | Opponents | Score | Scorers | Team | Opponents' Scorers | Crowd | Half-Time Score |
CL 1/42 | 18-08-1971 | Newcastle United (a) | 1-1 (D) | Unknown | Team | Unknown | Unknown | Unknown |
CL 2/42 | 23-08-1971 | Sheffield Wednesday (a) | 1-0 (W) | Unknown | Team | | Unknown | Unknown |
CL 3/42 | 31-08-1971 | Bury (a) | 0-1 (L) | | Team | Murray | Unknown | 0-0 |
CL 4/42 | 04-09-1971 | Liverpool (a) | 2-1 (W) | Liddell Jordan | Team | Evans (A) | Unknown | 1-0 |
CL 5/42 | 11-09-1971 | Wolverhampton Wanderers (h) | 2-3 (L) | Liddell O'Neill | Team | Unknown Unknown Unknown | Unknown | Unknown |
CL 6/42 | 18-09-1971 | Aston Villa (a) | 1-1 (D) | McGinley | Team | Unknown | Unknown | 1-0 |
CL 7/42 | 22-09-1971 | Newcastle United (h) | 0-1 (L) | | Team | Dyson 57' | Unknown | 0-0 |
CL 8/42 | 25-09-1971 | Blackpool (h) | 1-2 (L) | Hampton | Team | Unknown Unknown | Unknown | Unknown |
CL 9/42 | 02-10-1971 | Blackburn Rovers (a) | 1-2 (L) | Unknown | Team | Dunning (2) | Unknown | 0-1 |
CL 10/42 | 09-10-1971 | Coventry City (h) | 2-3 (L) | F. Gray Mann | Team | O'Rourke 2 Alderson | Unknown | 1-1 |
CL 11/42 | 16-10-1971 | Sheffield United (a) | 1-1 (D) | F. Gray | Team | Buckley | Unknown | Unknown |
CL 12/42 | 23-10-1971 | Nottingham Forest (a) | 2-0 (W) | Liddell Galvin | Team | | Unknown | Unknown |
CL 13/42 | 30-10-1971 | Stoke City (h) | 2-0 (W) | Liddell McGinley | Team | | Unknown | Unknown |
CL 14/42 | 06-11-1971 | Everton (a) | 0-1 (L) | | Team | Kenny | Unknown | 0-0 |
CL 15/42 | 09-11-1971 | Huddersfield Town (a) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 16/42 | 13-11-1971 | Manchester United (h) | 1-1 (D) | Liddell | Team | Ayres | Unknown | Unknown |
CL 17/42 | 20-11-1971 | West Bromwich Albion (a) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 18/42 | 26-11-1971 | Bolton Wanderers (h) | 1-1 (D) | Mann | Team | Unknown | Unknown | Unknown |
CL 19/42 | 04-12-1971 | Burnley (a) | 1-2 (L) | Mann | Team | Unknown Unknown | Unknown | Unknown |
CL 20/42 | 11-12-1971 | Preston North End (h) | 2-0 (W) | F. Gray (pen) Jordan | Team | | Unknown | Unknown |
CL 21/42 | 18-12-1971 | Huddersfield Town (h) | 5-2 (W) | Bates Liddell F. Gray Jordan McGinley | Team | Unknown Unknown | Unknown | 3-2 |
CL 22/42 | 28-12-1971 | Derby County (a) | 0-1 (L) | | Team | Unknown | Unknown | Unknown |
CL 23/42 | 01-01-1972 | Liverpool (h) | 1-0 (W) | F. Gray | Team | | Unknown | Unknown |
CL 24/42 | 08-01-1972 | Manchester City (a) | 1-1 (D) | Jordan | Team | Leman | 1,263 | Unknown |
CL 25/42 | 22-01-1972 | Bolton Wanderers (a) | 0-1 (L) | | Team | Unknown | Unknown | Unknown |
CL 26/42 | 12-02-1972 | Nottingham Forest (h) | 1-3 (L) | Mann 60' | Team | Robertson (pen) 4' McKenzie 20' Jackson 55' | Unknown | 0-2 |
CL 27/42 | 15-02-1972 | Coventry City (a) | 1-1 (D) | Jordan 18' | Team | Holmes (pen) 44' | 3,320 | 1-1 |
CL 28/42 | 26-02-1972 | Everton (h) | 0-1 (L) | | Team | Kenny 13' | Unknown | 0-1 |
CL 29/42 | 29-02-1972 | Bury (h) | 1-1 (D) | Bates | Team | Unknown | Unknown | Unknown |
CL 30/42 | 04-03-1972 | Manchester United (a) | 1-0 (W) | Mann 19' | Team | | Unknown | Unknown |
CL 31/42 | 08-03-1972 | Manchester City (h) | 1-1 (D) | Unknown | Team | Unknown | Unknown | Unknown |
CL 32/42 | 11-03-1972 | Wolverhampton Wanderers (a) | 0-1 (L) | | Team | Daley 9' | Unknown | 0-1 |
CL 33/42 | 14-03-1972 | Sheffield United (h) | 2-1 (W) | F. Gray McGinley | Team | Speight | Unknown | Unknown |
CL 34/42 | 25-03-1972 | Blackpool (a) | 0-1 (L) | | Team | Unknown | Unknown | Unknown |
CL 35/42 | 01-04-1972 | Derby County (h) | 1-1 (D) | Unknown | Team | Unknown | Unknown | Unknown |
CL 36/42 | 08-04-1972 | West Bromwich Albion (h) | 2-2 (D) | Jordan McGinley | Team | Glover Unknown | Unknown | 1-1 |
CL 37/42 | 11-04-1972 | Sheffield Wednesday (h) | 1-1 (D) | Mann | Team | Unknown | Unknown | Unknown |
CL 38/42 | 20-04-1972 | Aston Villa (h) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 39/42 | 22-04-1972 | Burnley (h) | 2-0 (W) | Unknown Unknown | Team | | Unknown | Unknown |
CL 40/42 | 27-04-1972 | Blackburn Rovers (h) | 4-0 (W) | Unknown Unknown Unknown Unknown | Team | | Unknown | Unknown |
CL 41/42 | 29-04-1972 | Preston North End (a) | 0-3 (L) | | Team | Unknown Unknown Unknown | Unknown | Unknown |
CL 42/42 | 04-05-1972 | Stoke City (a) | 2-0 (W) | Unknown Unknown | Team | | Unknown | Unknown |
Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Central League 1971-72: Position 13th
1 | Derby County | 42 | 26 | 10 | 6 | 84 | 39 | 62 |
2 | Everton | 42 | 25 | 9 | 8 | 82 | 41 | 59 |
3 | West Bromwich Albion | 42 | 18 | 18 | 6 | 70 | 43 | 54 |
4 | Liverpool | 42 | 21 | 10 | 11 | 70 | 42 | 52 |
5 | Newcastle United | 42 | 19 | 13 | 10 | 68 | 54 | 51 |
6 | Stoke City | 42 | 17 | 13 | 12 | 59 | 49 | 47 |
7 | Blackpool | 42 | 17 | 12 | 13 | 53 | 60 | 46 |
8 | Coventry City | 42 | 16 | 12 | 14 | 71 | 55 | 44 |
9 | Sheffield United | 42 | 14 | 15 | 13 | 53 | 48 | 43 |
10 | Manchester City | 42 | 15 | 12 | 15 | 59 | 56 | 42 |
11 | Aston Villa | 42 | 12 | 17 | 13 | 55 | 43 | 41 |
12 | Burnley | 42 | 16 | 8 | 18 | 61 | 73 | 40 |
13 | Leeds United | 42 | 12 | 15 | 15 | 47 | 43 | 39 |
14 | Manchester United | 42 | 13 | 12 | 17 | 55 | 50 | 38 |
15 | Nottingham Forest | 42 | 15 | 8 | 19 | 73 | 73 | 38 |
16 | Huddersfield Town | 42 | 13 | 12 | 17 | 46 | 63 | 38 |
17 | Bolton Wanderers | 42 | 12 | 14 | 16 | 49 | 57 | 38 |
18 | Sheffield Wednesday | 42 | 9 | 16 | 17 | 44 | 53 | 34 |
19 | Wolverhampton Wanderers | 42 | 9 | 15 | 18 | 53 | 73 | 33 |
20 | Preston North End | 42 | 11 | 8 | 23 | 45 | 83 | 30 |
21 | Bury | 42 | 5 | 18 | 19 | 40 | 76 | 28 |
22 | Blackburn Rovers | 42 | 9 | 9 | 24 | 39 | 93 | 27 |
|