|
Leeds United 1923-1924:
Comp. | Date | Opponents | Score | Scorers | Team | Opponents' Scorers | Crowd | Half-Time Score |
CL 1/42 | 25-08-1923 | Blackpool (h) | 2-0 (W) | Allen (6') Morris | Team | | 6,000 | 1-0 |
CL 2/42 | 27-08-1923 | Blackburn Rovers (a) | 1-3 (L) | Robson | Team | Howarth Ritchie Malcolm | Unknown | 0-2 |
CL 3/42 | 01-09-1923 | Blackpool (a) | 1-0 (W) | Poyntz (55') | Team | | Unknown | 0-0 |
CL 4/42 | 03-09-1923 | Blackburn Rovers (h) | 0-0 (D) | | Team | | 2,000 | 0-0 |
CL 5/42 | 08-09-1923 | Burnley (h) | 2-0 (W) | Flood Armand | Team | | 4,000 | 0-1 |
CL 6/42 | 10-09-1923 | West Bromwich Albion (a) | 1-4 (L) | Richmond (90') | Team | Wilson Blood Carter (2) | Unknown | 0-2 |
CL 7/42 | 15-09-1923 | Burnley (a) | 1-1 (D) | Coates (38') | Team | Beel (5') | Unknown | 1-1 |
CL 8/42 | 22-09-1923 | The Wednesday (h) | 2-1 (W) | Poyntz Armand (pen) | Team | Armitage | 4,000 | 0-0 |
CL 9/42 | 26-09-1923 | Liverpool (a) | 0-2 (L) | | Team | Beadles Rodgers | Unknown | 0-0 |
CL 10/42 | 29-09-1923 | The Wednesday (a) | 1-2 (L) | Lambert | Team | Harvey Brelsford | 5,000 | 1-0 |
CL 11/42 | 06-10-1923 | Bradford City (a) | 1-2 (L) | Poyntz (35') | Team | Winn (20') Cheetham (40' pen) | Unknown | 1-2 |
CL 12/42 | 20-10-1923 | Wolverhampton Wanderers (h) | 2-0 (W) | Robson (20') Flood | Team | | 4,000 | 1-0 |
CL 13/42 | 22-10-1923 | Wolverhampton Wanderers (a) | 1-4 (L) | Allen | Team | Legge 3 Spencer | Unknown | 0-3 |
CL 14/42 | 10-11-1923 | Aston Villa (a) | 1-2 (L) | Fullam | Team | Dickson 2 | Unknown | 0-1 |
CL 15/42 | 17-11-1923 | Sheffield United (a) | 1-4 (L) | Fullam | Team | Boyle 2 (1 pen) Evans Partridge | Unknown | 1-2 |
CL 16/42 | 24-11-1923 | Sheffield United (h) | 0-1 (L) | | Team | Gordon (23') | Unknown | 0-1 |
CL 17/42 | 01-12-1923 | Manchester United (a) | 0-2 (L) | | Team | Thomas Henderson | Unknown | 0-2 |
CL 18/42 | 08-12-1923 | Manchester United (h) | 5-1 (W) | Powell 3 (27' ? 46') Fullam Armand | Team | Kennedy | Unknown | 2-0 |
CL 19/42 | 15-12-1923 | Bury (a) | 0-3 (L) | | Team | Stage Bullock 2 | Unknown | 0-3 |
CL 20/42 | 22-12-1923 | Bury (h) | 3-0 (W) | Richmond 2 Fullam | Team | | Unknown | 1-0 |
CL 21/42 | 25-12-1923 | Oldham Athletic (h) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 22/42 | 26-12-1923 | Oldham Athletic (a) | 2-3 (L) | Unknown Unknown | Team | Unknown Unknown Unknown | Unknown | Unknown |
CL 23/42 | 05-01-1924 | Liverpool (h) | 5-0 (W) | Fullam 2 (20' ?') Powell 2 Flood | Team | | 3,000 | 3-0 |
CL 24/42 | 19-01-1924 | Huddersfield Town (h) | 3-3 (D) | Powell 2 L. H. Baker | Team | Unknown Unknown Unknown | Unknown | 1-2 |
CL 25/42 | 26-01-1924 | Huddersfield Town (a) | 1-0 (W) | Armand (51') | Team | | Unknown | 0-0 |
CL 26/42 | 02-02-1924 | Derby County (h) | 6-0 (W) | Fullam 4 Powell L. Smith | Team | | Unknown | 2-0 |
CL 27/42 | 09-02-1924 | Derby County (a) | 2-0 (W) | Powell Lambert | Team | | Unknown | 1-0 |
CL 28/42 | 16-02-1924 | Everton (h) | 1-0 (W) | Powell (27') | Team | | Unknown | 1-0 |
CL 29/42 | 23-02-1924 | Everton (a) | 1-3 (L) | Lambert | Team | Williams Wall (42') Houghton | Unknown | 0-2 |
CL 30/42 | 01-03-1924 | Bolton Wanderers (h) | 2-0 (W) | Fullam 2 (27' 30') | Team | | Unknown | 2-0 |
CL 31/42 | 08-03-1924 | Bolton Wanderers (a) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 32/42 | 15-03-1924 | Manchester City (a) | 1-2 (L) | Powell | Team | Thompson (pen) Warner | Unknown | 0-1 |
CL 33/42 | 22-03-1924 | Manchester City (h) | 0-2 (L) | | Team | Warner Elwood | Unknown | 0-2 |
CL 34/42 | 26-03-1924 | Bradford City (h) | 0-2 (L) | | Team | Rhodes 2 | Unknown | 0-0 |
CL 35/42 | 05-04-1924 | Birmingham (h) | 2-1 (W) | Lambert Powell | Team | Briggs | Unknown | 1-0 |
CL 36/42 | 18-04-1924 | Preston North End (h) | 1-1 (D) | Mears (20') | Team | King (57') | 2,500 | 1-0 |
CL 37/42 | 19-04-1924 | West Bromwich Albion (h) | 1-1 (D) | Flood | Team | Blood (7') | Unknown | 0-1 |
CL 38/42 | 21-04-1924 | Preston North End (a) | 0-2 (L) | | Team | Williamson (50') Sapsford (55') | Unknown | 0-0 |
CL 39/42 | 22-04-1924 | Aston Villa (h) | 4-1 (W) | Lambert (1') Powell 2 C. Robson | Team | Stephenson | Unknown | 2-0 |
CL 40/42 | 26-04-1924 | Stoke (a) | 3-1 (W) | Baker Noble Hobson (og) | Team | Brown | Unknown | Unknown |
CL 41/42 | 28-04-1924 | Birmingham (a) | 0-3 (L) | | Team | Briggs Phoenix Harris | 2,000 | 0-1 |
CL 42/42 | 03-05-1924 | Stoke (h) | 4-1 (W) | Lambert Armand 2 (pens) Milne (og) | Team | Sellars | Unknown | 0-1 |
Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Central League 1923-24: Position 11th
1 | West Bromwich Albion | 42 | 25 | 12 | 5 | 103 | 46 | 62 |
2 | Huddersfield Town | 42 | 28 | 6 | 8 | 87 | 42 | 62 |
3 | Sheffield United | 42 | 21 | 11 | 10 | 81 | 52 | 53 |
4 | Manchester United | 42 | 20 | 11 | 11 | 75 | 42 | 51 |
5 | Bradford City | 42 | 21 | 8 | 13 | 84 | 61 | 50 |
6 | Manchester City | 42 | 18 | 14 | 10 | 60 | 45 | 50 |
7 | Bolton Wanderers | 42 | 21 | 7 | 14 | 71 | 53 | 49 |
8 | The Wednesday | 42 | 19 | 10 | 13 | 76 | 54 | 48 |
9 | Derby County | 42 | 19 | 9 | 14 | 62 | 62 | 42 |
10 | Blackpool | 42 | 16 | 10 | 16 | 52 | 56 | 42 |
11 | Leeds United | 42 | 17 | 7 | 18 | 64 | 58 | 44 |
12 | Everton | 42 | 14 | 10 | 18 | 68 | 72 | 38 |
13 | Birmingham | 42 | 15 | 8 | 19 | 65 | 74 | 38 |
14 | Bury | 42 | 16 | 5 | 21 | 63 | 68 | 37 |
15 | Preston North End | 42 | 16 | 5 | 21 | 67 | 81 | 37 |
16 | Aston Villa | 42 | 14 | 8 | 20 | 56 | 71 | 36 |
17 | Stoke | 42 | 11 | 12 | 19 | 43 | 58 | 34 |
18 | Wolverhampton Wanderers | 42 | 14 | 6 | 22 | 47 | 69 | 34 |
19 | Liverpool | 42 | 13 | 7 | 22 | 56 | 96 | 33 |
20 | Oldham Athletic | 42 | 12 | 8 | 22 | 57 | 81 | 32 |
21 | Burnley | 42 | 8 | 13 | 21 | 41 | 81 | 29 |
22 | Blackburn Rovers | 42 | 8 | 5 | 29 | 40 | 96 | 21 |
|