|
Leeds United 1921-1922:
Comp. | Date | Opponents | Score | Scorers | Team | Opponents' Scorers | Crowd | Half-Time Score |
CL 1/42 | 27-08-1921 | Burnley (a) | 1-3 (L) | Poyntz | Team | Fairclough Richardson 2 | Unknown | 1-0 |
CL 2/42 | 29-08-1921 | Liverpool (h) | 2-0 (W) | Powell Waterhouse (25') | Team | | Unknown | 2-0 |
CL 3/42 | 03-09-1921 | Burnley (h) | 1-1 (D) | Waterhouse | Team | Lindsay (89') | Unknown | 0-0 |
CL 4/42 | 12-09-1921 | Huddersfield Town (h) | 0-1 (L) | | Team | Brown (23') | Unknown | 0-1 |
CL 5/42 | 19-09-1921 | Huddersfield Town (a) | 1-0 (W) | Moore (60') | Team | | Unknown | 0-0 |
CL 6/38 | 24-09-1921 | Birmingham (a) | 2-3 (L) | Poyntz Clark | Team | Cameron 2 Deacon | Unknown | 0-3 |
CL 7/42 | 28-09-1921 | Liverpool (a) | 2-5 (L) | Ellson Poyntz | Team | Shone 3 Unknown Unknown | Unknown | 0-2 |
CL 8/42 | 01-10-1921 | Birmingham (h) | 2-1 (W) | Poyntz Stewart (88') | Team | Bradford | Unknown | 0-1 |
CL 9/42 | 08-10-1921 | Blackpool (a) | 1-0 (W) | Dark | Team | | Unknown | Unknown |
CL 10/42 | 15-10-1921 | Blackpool (h) | 2-0 (W) | Lush Sherwin | Team | | Unknown | 1-0 |
CL 11/42 | 22-10-1921 | Blackburn Rovers (a) | 1-2 (L) | Boardman | Team | Dawson Sandham | Unknown | 1-1 |
CL 12/42 | 29-10-1921 | Blackburn Rovers (h) | 1-2 (L) | Waterhouse (50') | Team | McCall (37') Rogers | Unknown | 0-1 |
CL 13/42 | 05-11-1921 | Oldham Athletic (a) | 2-0 (W) | Ellson 2 (30' ?) | Team | | Unknown | 1-0 |
CL 14/42 | 12-11-1921 | Oldham Athletic (h) | 0-2 (L) | | Team | Marshall (3') Parkinson | Unknown | 0-1 |
CL 15/42 | 19-11-1921 | Wolverhampton Wanderers (h) | 2-2 (D) | Armitage (5') Powell | Team | Richards (28') Price (90') | Unknown | 1-1 |
CL 16/42 | 26-11-1921 | Wolverhampton Wanderers (a) | 2-1 (W) | Poyntz Powell | Team | Lee (10') | Unknown | 0-1 |
CL 17/42 | 03-12-1921 | Stoke (h) | 2-2 (D) | Powell (8') Poyntz (78') | Team | Whitehurst 2 (40' 70') | Unknown | 1-1 |
CL 18/42 | 10-12-1921 | Stoke (a) | 3-3 (D) | Armitage Poyntz Powell | Team | Whitehurst 2 (?', ?') Page | Unknown | 2-1 |
CL 19/42 | 24-12-1921 | West Bromwich Albion (h) | 1-1 (D) | Armitage (6') | Team | Blood (26') | Unknown | 1-1 |
CL 20/42 | 26-12-1921 | Everton (a) | 2-2 (D) | Robson Lush | Team | Spencer Grenyer (90') | Unknown | 1-1 |
CL 21/42 | 02-01-1922 | Everton (h) | 3-3 (D) | Poyntz 2 (1', ?') Powell | Team | Garratt, Jackson Grenyer | Unknown | 1-2 |
CL 22/42 | 07-01-1922 | West Bromwich Albion (a) | 2-1 (W) | Coates (28') Poyntz | Team | Smith | Unknown | 1-0 |
CL 23/42 | 14-01-1922 | Manchester City (h) | 1-0 (W) | Powell (pen 42') | Team | | Unknown | 1-0 |
CL 24/42 | 21-01-1922 | Sheffield United (a) | 3-3 (D) | Dark (20') Powell Waterhouse | Team | Rawson 3 (36', 40', 48') | Unknown | 1-2 |
CL 25/42 | 28-01-1922 | Sheffield United (h) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 26/42 | 04-02-1922 | Derby County (a) | 2-3 (L) | Howarth 2 | Team | Knowles Paterson 2 | Unknown | 0-2 |
CL 27/38 | 11-02-1922 | Derby County (h) | 4-1 (W) | Howarth 2 (36' ?) Mason (62') Moore | Team | Paterson | Unknown | 1-0 |
CL 28/38 | 18-02-1922 | Preston North End (a) | 2-5 (L) | Powell 2 | Team | Holland 2 (4', ?') Croft Iddon Marquis | Unknown | 1-3 |
CL 29/42 | 25-02-1922 | Preston North End (h) | 2-0 (W) | Powell 2 (16' 70') | Team | | Unknown | 1-0 |
CL 30/42 | 04-03-1922 | Bury (a) | 1-2 (L) | Ellson (60') | Team | Hird Gallagher (90') | Unknown | 0-1 |
CL 31/42 | 11-03-1922 | Bury (h) | 2-1 (W) | Dark Robson | Team | Williamson (66') | Unknown | 0-2 |
CL 32/42 | 18-03-1922 | Bradford City (h) | 2-2 (D) | Powell Ellson | Team | Shaw Carruthers | Unknown | 0-0 |
CL 33/42 | 25-03-1922 | Bradford City (a) | 1-1 (D) | Howarth | Team | Robb | Unknown | 1-0 |
CL 34/42 | 01-04-1922 | Port Vale (h) | 1-1 (D) | Powell | Team | Lavery (10' pen) | Unknown | 1-1 |
CL 35/42 | 08-04-1922 | Port Vale (a) | 0-0 (D) | | Team | | Unknown | 0-0 |
CL 36/42 | 14-04-1922 | Bolton Wanderers (a) | 1-1 (D) | Unknown | Team | Unknown | Unknown | Unknown |
CL 37/42 | 15-04-1922 | Aston Villa (h) | 0-1 (L) | | Team | Ball (26') | Unknown | 0-1 |
CL 38/42 | 17-04-1922 | Bolton Wanderers (h) | 1-1 (D) | Stansfield (12') | Team | Lowe (89') | Unknown | 1-0 |
CL 39/42 | 18-04-1922 | Manchester City (a) | 0-1 (L) | | Team | Unknown | Unknown | Unknown |
CL 40/42 | 22-04-1922 | Aston Villa (a) | 1-0 (W) | Powell (55') | Team | | Unknown | 0-0 |
CL 41/42 | 29-04-1922 | Manchester United (h) | 1-2 (L) | Poyntz (pen) | Team | Greatorex (55') P.Schofield (60') | Unknown | 1-0 |
CL 42/42 | 06-05-1922 | Manchester United (a) | 1-0 (W) | Unknown | Team | | Unknown | Unknown |
Pos. | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
Central League 1921-22: Position 10th
1 | Sheffield United | 42 | 24 | 8 | 10 | 67 | 36 | 56 |
2 | Manchester City | 42 | 22 | 8 | 12 | 67 | 41 | 52 |
3 | Everton | 42 | 19 | 13 | 10 | 76 | 58 | 51 |
4 | Burnley | 42 | 21 | 6 | 15 | 77 | 79 | 48 |
5 | Bury | 42 | 20 | 7 | 15 | 78 | 55 | 47 |
6 | Stoke | 42 | 19 | 9 | 14 | 71 | 52 | 47 |
7 | Bolton Wanderers | 42 | 16 | 12 | 14 | 64 | 57 | 44 |
8 | Wolverhampton Wanderers | 42 | 17 | 9 | 16 | 68 | 63 | 43 |
9 | Manchester United | 42 | 14 | 15 | 13 | 60 | 59 | 43 |
10 | Leeds United | 42 | 14 | 15 | 13 | 61 | 60 | 43 |
11 | Blackpool | 42 | 16 | 11 | 15 | 51 | 51 | 43 |
12 | Blackburn Rovers | 42 | 17 | 9 | 16 | 68 | 72 | 43 |
13 | Birmingham | 42 | 18 | 7 | 17 | 80 | 87 | 43 |
14 | West Bromwich Albion | 42 | 17 | 8 | 17 | 54 | 52 | 42 |
15 | Preston North End | 42 | 16 | 10 | 16 | 61 | 59 | 42 |
16 | Huddersfield Town | 42 | 16 | 9 | 17 | 54 | 52 | 41 |
17 | Aston Villa | 42 | 17 | 6 | 19 | 56 | 63 | 40 |
18 | Port Vale | 42 | 13 | 11 | 18 | 45 | 58 | 37 |
19 | Liverpool | 42 | 14 | 8 | 20 | 62 | 65 | 36 |
20 | Bradford City | 42 | 12 | 11 | 19 | 46 | 53 | 35 |
21 | Oldham Athletic | 42 | 9 | 10 | 23 | 43 | 79 | 28 |
22 | Derby County | 42 | 6 | 8 | 28 | 42 | 100 | 20 |
|