No. | Comp. | Date | Opponents | Score | Scorers | Team | Half Time Score | Position | Crowd | Opposition Scorers | Notes & Comments |
1. | Midland League 1/34 | 22-11-1919 | Barnsley Reserves (h) | 0-0 (D) | | Team | 0-0 | ? | 4,025 | | Receipts £169 |
2. | Midland League 2/34 | 29-11-1919 | Rotherham Town Reserves (h) | 2-2 (D) | Ellson 30', Smith 44' | Team | 2-0 | ? | 4,000 | Walker Grierson | |
3. | Midland League 3/34 | 06-12-1919 | Worksop Town (h) | 3-4 (L) | Ellson 3 (5' pen, 85' pen, 87') | Team | 1-2 | ? | 4,000 | Lindley 2 (20', 89') Richardson pen 44' Rodgers 62' | Centre-Half, Davies
carried off with a broken ankle on the hour mark. |
4. | Midland League 4/34 | 13-12-1919 | Sheffield United Reserves (a) | 0-4 (L) | | Team | 0-1 | ? | ? | Brayshaw 2 (20' 55') Rawson 47' Jeffries | |
5. | Midland League 5/34 | 20-12-1919 | Lincoln City Reserves (h) | 2-0 (W) | Birtles 55', Bedford 85' | Team | 0-0 | 18 | 4,000 | | |
6. | Midland League 6/34 | 25-12-1919 | Halifax Town (h) | 3-3 (D) | Buckley, Parsons, Mason | Team | 2-2 | ? | ? | Wedlock, Clarkson, Birtwhistle 2, the second a pen. | |
7. | Midland League 7/34 | 01-01-1920 | Barnsley Reserves (a) | 1-2 (L) | Birtles 55' | Team | 0-2 | ? | 750 | Whitlam 15' C. Matthews 43' | |
8. | Midland League 8/34 | 03-01-1920 | Lincoln City Reserves (a) | 0-4 (L) | | Team | 0-2 | 16 | 1,000 | Claxton 17' Bell 2 (27' 55') McCulloch (pen) 89' | |
9. | Midland League 9/34 | 10-01-1920 | Chesterfield Municipal (a) | 3-4 (L) | White 2, (46', 48') Birtles | Team | 0-3 | ? | 3,200 (Receipts £170 | Moffatt (pen), Dodsworth (og), Fletcher, McPherson | |
10. | Midland League 10/34 | 17-01-1920 | The Wednesday Reserves (h) | 1-0 (W) | Mason 50' | Team | 1-0 | ? | 4,000 | | |
11. | Midland League 11/34 | 24-01-1920 | Castleford Town (a) | 0-0 (D) | | Team | 0-0 | ? | 3,500 | | |
12. | Midland League 12/34 | 31-01-1920 | Hull City Reserves (h) | 1-0 (W) | Birtles 65' | Team | 0-0 | ? | 4,000 | | |
13. | Midland League 13/34 | 05-02-1920 | Hull City Reserves (a) | 1-2 (L) | J. White 44' | Team | 1-1 | ? | 3,000 | Wadsworth, (20'), Wheeldon (50') | |
14. | Midland League 14/34 | 07-02-1920 | Mexborough Town (a) | 0-2 (L) | | Team | 0-2 | ? | 3,000 | Smelt T. 25', Redfern, 40' | Rounds saved a second half penalty. |
15. | Midland League 15/34 | 14-02-1920 | Halifax Town (a) | 0-0 (D) | | Team | 0-0 | ? | ? | | (played at Exley) - Harold Jeffrey's first game after completing his signing |
16. | Midland League 16/34 | 21-02-1920 | Castleford Town (h) | 6-0 (D) | Mason 2 (10', 78') Fawcett 42', Ellson 60', Rodgers
71' Birtles 77' | Team | 2-0 | | 5,000 | | |
17. | Midland League 17/34 | 23-02-1920 | The Wednesday Reserves (a) | 2-5 (L) | Birtles 20' Anstead 86' | Team | 1-1 | ? | 1,750 | Edmondson 25', Wilson, Taylor 2, Bentley | |
18. | Midland League 18/34 | 28-02-1920 | Notts County Reserves (a) | 1-1 (D) | Bedford 80' | Team | 0-0 | 15 | ? | Johnson 70' | Arthur Fairclough's first game as manager, appointed 26th February 1920. |
19. | Midland League 19/34 | 06-03-1920 | Notts County Reserves (h) | 2-0 (W) | Plows 60', Fawcett 80' | Team | 0-0 | ? | 4,000 | | Notts County Reserves player sent off. |
20. | Midland League 20/34 | 11-03-1920 | Rotherham Town Reserves (a) | 0-3 (L) | | Team | 0-0 | ? | ? | Rippon (pen) 37', Hill 70', McGuire, 85' | |
21. | Midland League 21/34 | 13-03-1920 | Rotherham County Reserves (h) | 3-3 (D) | Bedford 10', Rodgers 2 (16 , 90' pen) | Team | 2-1 | 15 | 3,000 | E. Harrison 2 (42' 50') Wallace (60') |
|
22. | Midland League 22/34 | 20-03-1920 | Rotherham County Reserves (a) | 1-0 (W) | Ellson 46', | Team | 0-0 | 14 | 3,000 | | |
23. | Midland League 23/34 | 24-03-1920 | Grimsby Town Reserves (h) | 1-1 (D) | Ellson 30', | Team | 1-1 | ? | ? | Bird (40') | |
24. | Midland League 24/34 | 27-03-1920 | Worksop Town (a) | 0-2 (L) | | Team | 0-0 | 14 | ? | Kodger (58') W. Froggatt (75') | |
25. | Midland League 25/34 | 03-04-1920 | Silverwood Colliery (a) | 4-1 (W) | Bedford 3 (40' 42' 45') Fawcett 87' | Team | 4-1 | ? | 2,000 | Darby (2')
| played at Millmoor, Rotherham. |
26. | Midland League 26/34 | 05-04-1920 | Gainsborough Trinity (a) | 1-2 (L) | Butler 20' | Team | 1-1 | ? | 3,000 | Coulbeck 2 (43' 75') | |
27. | Midland League 27/34 | 06-04-1920 | Grimsby Town Reserves (a) | 2-0 (W) | Bedford 20' Butler 75' | Team | 1-0 | ? | ? | | |
28. | Midland League 28/34 | 08-04-1920 | Scunthorpe & Lindsey United (a) | 2-3 (L) | Mason 14' Butler (pen) 87' | Team | 1-3 | ? | 3,000 | Lemons 2 (28' 39') Butler 29' | |
29. | Midland League 29/34 | 14-04-1920 | Silverwood Colliery (h) | 3-1 (W) | Mason 15' Butler 2 (60' 75') | Team | 1-1 | ? | ? | Jack Ball 43' | |
30. | Midland League 30/34 | 17-04-1920 | Sheffield United Reserves (h) | 1-2 (L) | Butler 50' | Team | 0-1 | 14 | 5,000 | Ball 15' Thompson 79' | Postponed from 8th November 1919 - Butler goal disallowed (41') |
31. | Midland League 31/34 | 21-04-1920 | Mexborough Town (h) | 4-2 (W) | Rodgers (pen) 20' Ellson 55' Butler 60' Fawcett 80' | Team | 1-2 | ? | ? | Redfern (pen) 4', Holroyd 40' | |
32. | Midland League 32/34 | 24-04-1920 | Chesterfield Municipal (h) | 0-2 (L) | | Team | 0-0 | 14 | 10,000 | Kemp 2, 20' 62,' | Crowd was New Record Leeds United attendance at Elland Road.
|
33. | Midland League 33/34 | 28-04-1920 | Scunthorpe & Lindsey United (h) | 0-0 (D) | | Team | 0-0 | ? | ? | | |
34. | Midland League 34/34 | 01-05-1920 | Gainsborough Trinity (h) | 6-0 (W) | White 30' Rodgers (pen) 50' Ellson 55' Malia 60' Foster 2 (70, 80') | Team | 1-0 | 12 | ? | | |